BMD Crude Palm Oil Futures (FCPO)
Malaysian Crude Palm Oil Futures (FCPO) Graph
| Month | Open | High | Low | Bid | Ask | Last | Chg | Chg% | Settp | Vol | O.I |
| Jun 2012 | 3141 | 3158 | 3127 | 3145 | 3160 | 3145 | 45 | 1.45% | 3100 | 408 | 8399 |
| Jul 2012 | 3133 | 3155 | 3120 | 3146 | 3147 | 3147 | 54 | 1.75% | 3093 | 2016 | 28536 |
| Aug 2012 | 3121 | 3146 | 3111 | 3137 | 3138 | 3138 | 53 | 1.72% | 3085 | 5707 | 37558 |
| Sep 2012 | 3122 | 3137 | 3105 | 3128 | 3132 | 3130 | 53 | 1.72% | 3077 | 1222 | 20844 |
| Oct 2012 | 3119 | 3130 | 3105 | 3100 | 3135 | 3114 | 52 | 1.70% | 3062 | 105 | 2037 |
| Nov 2012 | 3064 | 3123 | 3093 | 3113 | 3200 | 3121 | 57 | 1.86% | 3064 | 253 | 8313 |
| Jan 2013 | 3054 | 3100 | 3085 | 3075 | 3170 | 3100 | 47 | 1.54% | 3053 | 188 | 9526 |
| Mar 2013 | - | - | - | - | - | - | - | - | 3034 | 0 | 2025 |
| May 2013 | - | - | - | 3033 | - | - | - | - | 3020 | 0 | 1696 |
| Jul 2013 | - | - | - | 3015 | 3100 | - | - | - | 3015 | 0 | 325 |
| Sep 2013 | - | - | - | - | - | - | - | - | 3007 | 0 | 195 |
| Nov 2013 | - | - | - | 2990 | 3092 | - | - | - | 2982 | 0 | 378 |
| Jan 2014 | - | - | - | 3000 | 3091 | - | - | - | 2971 | 0 | 610 |
| Mar 2014 | - | - | - | - | - | - | - | - | 2966 | 0 | 20 |
| May 2014 | - | - | - | - | - | - | - | - | 2966 | 0 | - |
From the category:
Crude Palm Oil (CPO) Futures
Thursday, May 17, 2012
Wednesday, May 16, 2012
Tuesday, May 15, 2012
Subscribe to Palm Oil HQ PRO for full access to all Palm Oil News, Prices & Live Market Updates
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.


