<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Wilmar</title>
	<atom:link href="http://www.palmoilhq.com/tag/wilmar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>UPDATE: China Soybean Crushing Capacity To Expand Despite Excess Capacity</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-china-soybean-crushing-capacity-to-expand-despite-excess-capacity/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-china-soybean-crushing-capacity-to-expand-despite-excess-capacity/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:16:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-china-soybean-crushing-capacity-to-expand-despite-excess-capacity/</guid>
		<description><![CDATA[&#8211;China&apos;s soybean crushing capacity will expand more than 10% in 2012 despite excess capacity &#8211;State-owned China National Grain Reserves Corp... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-china-soybean-crushing-capacity-to-expand-despite-excess-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: ADM Reports Second Quarter 2012 Earnings of $80 Million or $0.12 per Share</title>
		<link>http://www.palmoilhq.com/PalmOilNews/press-release-adm-reports-second-quarter-2012-earnings-of-80-million-or-0-12-per-share/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/press-release-adm-reports-second-quarter-2012-earnings-of-80-million-or-0-12-per-share/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/press-release-adm-reports-second-quarter-2012-earnings-of-80-million-or-0-12-per-share/</guid>
		<description><![CDATA[Adjusted EPS of $0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/press-release-adm-reports-second-quarter-2012-earnings-of-80-million-or-0-12-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 7,500 Tons Crude Palm Oil (CPO) At Auction Monday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-7500-tons-crude-palm-oil-cpo-at-auction-monday-5/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-7500-tons-crude-palm-oil-cpo-at-auction-monday-5/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:34:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-7500-tons-crude-palm-oil-cpo-at-auction-monday-5/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Monday that it sold 7,500 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-7500-tons-crude-palm-oil-cpo-at-auction-monday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Gavilon Retains Morgan Stanley To Explore Strategic Alternatives -Source</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-gavilon-retains-morgan-stanley-to-explore-strategic-alternatives-source/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-gavilon-retains-morgan-stanley-to-explore-strategic-alternatives-source/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:09:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-gavilon-retains-morgan-stanley-to-explore-strategic-alternatives-source/</guid>
		<description><![CDATA[&#8211;Gavilon exploring alternatives, possible sale &#8211;Company is nation&apos;s third-largest grain trader &#8211;Has expanded aggressively in recent years (Updates with details throughout, adds background... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-gavilon-retains-morgan-stanley-to-explore-strategic-alternatives-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: China To Raise Self-Sufficiency In Edible Oil, Pursue Overseas Resources</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-china-to-raise-self-sufficiency-in-edible-oil-pursue-overseas-resources/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-china-to-raise-self-sufficiency-in-edible-oil-pursue-overseas-resources/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-china-to-raise-self-sufficiency-in-edible-oil-pursue-overseas-resources/</guid>
		<description><![CDATA[&#8212; China aims to increase domestic oil output to 24... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-china-to-raise-self-sufficiency-in-edible-oil-pursue-overseas-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 8,500 Tons Crude Palm Oil (CPO) At Auction Tuesday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-8500-tons-crude-palm-oil-cpo-at-auction-tuesday-5/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-8500-tons-crude-palm-oil-cpo-at-auction-tuesday-5/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:34:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-8500-tons-crude-palm-oil-cpo-at-auction-tuesday-5/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Tuesday that it sold 8,500 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-8500-tons-crude-palm-oil-cpo-at-auction-tuesday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India 2011-12 Edible Oil Imports Likely To Rise 5%-8% &#8211; Adani Wilmar CEO</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:09:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo-2/</guid>
		<description><![CDATA[&#8212; Edible oil imports likely to rise on lower oilseed output, rising demand &#8212; Edible oil consumption in India continues to rise around 4% annually &#8212; Edible oil export tax rejig by Indonesia hurting Indian refiners By Rajesh Roy Of DOW JONES NEWSWIRES NEW DELHI (Dow Jones)&#8211;India&apos;s edible oil imports will likely rebound this marketing [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*India 2011-12 Edible Oil Imports Likely To Rise 5%-8% &#8211; Adani Wilmar CEO</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:07:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires January 10, 2012 01:07 ET (06:07 GMT) Copyright (c) 2012 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-2011-12-edible-oil-imports-likely-to-rise-5-8-adani-wilmar-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*India Edible Oil Imports To Rise On Smaller Oilseed Crop &#8211; Adani Wilmar CEO</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-imports-to-rise-on-smaller-oilseed-crop-adani-wilmar-ceo/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-imports-to-rise-on-smaller-oilseed-crop-adani-wilmar-ceo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:07:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-edible-oil-imports-to-rise-on-smaller-oilseed-crop-adani-wilmar-ceo/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires January 10, 2012 01:07 ET (06:07 GMT) Copyright (c) 2012 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-imports-to-rise-on-smaller-oilseed-crop-adani-wilmar-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: China&#8217;s Sinograin Oils Enters Edible Oil Market -Report</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-chinas-sinograin-oils-enters-edible-oil-market-report/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-chinas-sinograin-oils-enters-edible-oil-market-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:32:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-chinas-sinograin-oils-enters-edible-oil-market-report/</guid>
		<description><![CDATA[&#8212; Sinograin subsidiary carves out retail profile in $83 billion market &#8212; Entry sets up rivalry with domestic, regional giants Cofco and Wilmar International &#8212; Company says it aims to enhance control of product distribution chain (Adds details of competitors in industry, market share, value of the market, Sinograin&apos;s potential strategic goal in entering market, [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-chinas-sinograin-oils-enters-edible-oil-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Sinograin Oils Enters Edible Oil Market -State Media</title>
		<link>http://www.palmoilhq.com/PalmOilNews/chinas-sinograin-oils-enters-edible-oil-market-state-media/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/chinas-sinograin-oils-enters-edible-oil-market-state-media/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/chinas-sinograin-oils-enters-edible-oil-market-state-media/</guid>
		<description><![CDATA[BEIJING (Dow Jones)&#8211;A subsidiary of state grain stockpiler China Grain Reserves Corp... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/chinas-sinograin-oils-enters-edible-oil-market-state-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Wilmar Shelves IPO Plan For China Unit; To Buy Back Shares From Kuok Group</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-wilmar-shelves-ipo-plan-for-china-unit-to-buy-back-shares-from-kuok-group/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-wilmar-shelves-ipo-plan-for-china-unit-to-buy-back-shares-from-kuok-group/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-wilmar-shelves-ipo-plan-for-china-unit-to-buy-back-shares-from-kuok-group/</guid>
		<description><![CDATA[&#8212; Wilmar International says it isn&apos;t proceeding with Wilmar China IPO &#8212; Wilmar buys back 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-wilmar-shelves-ipo-plan-for-china-unit-to-buy-back-shares-from-kuok-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmar International: Unit To Buy Wilmar China Shares From Kuok Group</title>
		<link>http://www.palmoilhq.com/PalmOilNews/wilmar-international-unit-to-buy-wilmar-china-shares-from-kuok-group/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/wilmar-international-unit-to-buy-wilmar-china-shares-from-kuok-group/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:43:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/wilmar-international-unit-to-buy-wilmar-china-shares-from-kuok-group/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Wilmar International Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/wilmar-international-unit-to-buy-wilmar-china-shares-from-kuok-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Astra Agro Sells 5,000 Tons Crude Palm Oil (CPO) Dec. 22</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-5000-tons-crude-palm-oil-cpo-dec-22/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-5000-tons-crude-palm-oil-cpo-dec-22/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-5000-tons-crude-palm-oil-cpo-dec-22/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT Astra Agro Lestari (AALI... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-5000-tons-crude-palm-oil-cpo-dec-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 13,000 Tons Crude Palm Oil (CPO) At Auction Thursday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-thursday-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-thursday-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-thursday-2/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Thursday that it sold 13,000 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-thursday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 13,000 Tons Crude Palm Oil (CPO) At Auction Wednesday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-wednesday/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-wednesday/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-wednesday/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Wednesday that it sold 13,000 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-13000-tons-crude-palm-oil-cpo-at-auction-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Astra Agro Lestari Sells 4,000 Tons Crude Palm Oil (CPO) Dec 20</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesias-astra-agro-lestari-sells-4000-tons-crude-palm-oil-cpo-dec-20/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesias-astra-agro-lestari-sells-4000-tons-crude-palm-oil-cpo-dec-20/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:26:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesias-astra-agro-lestari-sells-4000-tons-crude-palm-oil-cpo-dec-20/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT Astra Agro Lestari (AAGRY) Wednesday said it sold 4,000 metric tons of crude palm oil offered in a Dec... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesias-astra-agro-lestari-sells-4000-tons-crude-palm-oil-cpo-dec-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 10,750 Tons Crude Palm Oil (CPO) At Auction Tuesday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-10750-tons-crude-palm-oil-cpo-at-auction-tuesday/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-10750-tons-crude-palm-oil-cpo-at-auction-tuesday/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:58:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-10750-tons-crude-palm-oil-cpo-at-auction-tuesday/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Tuesday that it sold 10,750 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-10750-tons-crude-palm-oil-cpo-at-auction-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1156/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1156/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:10:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1156/</guid>
		<description><![CDATA[Grain futures traded on Globex overnight were mostly lower at 1501 GMT Wednesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Singapore Commodity Plays Higher But Outlook Mixed</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:16:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/</guid>
		<description><![CDATA[0316 GMT [Dow Jones] The STI&apos;s 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

