<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Sime Darby</title>
	<atom:link href="http://www.palmoilhq.com/tag/sime-darby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sime Darby To Boost Oil-And-Fats Business In South Africa -Report</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:12:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Sime Darby Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Executives Were Speaking At An Earnings Conference</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-executives-were-speaking-at-an-earnings-conference/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-executives-were-speaking-at-an-earnings-conference/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:46:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-executives-were-speaking-at-an-earnings-conference/</guid>
		<description><![CDATA[(END) Dow Jones Newswires November 25, 2011 02:46 ET (07:46 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-executives-were-speaking-at-an-earnings-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby CEO: Indonesian Palm Oil Refinery To Be Ready By Early 2013</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-indonesian-palm-oil-refinery-to-be-ready-by-early-2013/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-indonesian-palm-oil-refinery-to-be-ready-by-early-2013/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:43:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-indonesian-palm-oil-refinery-to-be-ready-by-early-2013/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 25, 2011 02:43 ET (07:43 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-indonesian-palm-oil-refinery-to-be-ready-by-early-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Expects Avg Crude Palm Oil Price Tad Below MYR2,800/Ton This FY -Exec</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-expects-avg-crude-palm-oil-price-tad-below-myr2800ton-this-fy-exec/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-expects-avg-crude-palm-oil-price-tad-below-myr2800ton-this-fy-exec/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:37:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-expects-avg-crude-palm-oil-price-tad-below-myr2800ton-this-fy-exec/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 25, 2011 02:37 ET (07:37 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-expects-avg-crude-palm-oil-price-tad-below-myr2800ton-this-fy-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Exec: Plantations, Industrial, Motor Divisions To Drive Profits This FY</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:36:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 25, 2011 02:36 ET (07:36 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Exec: Company Owns 220,000 Hectares In Liberia</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-company-owns-220000-hectares-in-liberia/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-company-owns-220000-hectares-in-liberia/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:46:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-company-owns-220000-hectares-in-liberia/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires August 25, 2011 04:46 ET (08:46 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-company-owns-220000-hectares-in-liberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Exec: Setting Aside 20% Of Land In Liberia For Rubber Planting</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-setting-aside-20-of-land-in-liberia-for-rubber-planting/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-setting-aside-20-of-land-in-liberia-for-rubber-planting/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:42:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-setting-aside-20-of-land-in-liberia-for-rubber-planting/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires August 25, 2011 04:42 ET (08:42 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-setting-aside-20-of-land-in-liberia-for-rubber-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Exec: Still Strong Palm Oil Demand From China, India, Pakistan</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-still-strong-palm-oil-demand-from-china-india-pakistan/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-still-strong-palm-oil-demand-from-china-india-pakistan/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:41:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-still-strong-palm-oil-demand-from-china-india-pakistan/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires August 25, 2011 04:41 ET (08:41 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-still-strong-palm-oil-demand-from-china-india-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia End-July Palm Oil Stocks Likely 2.1 Mln Tons Vs 2.05 Mln Tons June</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-end-july-palm-oil-stocks-likely-2-1-mln-tons-vs-2-05-mln-tons-june/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-end-july-palm-oil-stocks-likely-2-1-mln-tons-vs-2-05-mln-tons-june/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-end-july-palm-oil-stocks-likely-2-1-mln-tons-vs-2-05-mln-tons-june/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Palm oil stocks in Malaysia at the end of July likely reached 2... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-end-july-palm-oil-stocks-likely-2-1-mln-tons-vs-2-05-mln-tons-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Lower; May Rebound On Strong Fundamentals</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-may-rebound-on-strong-fundamentals/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-may-rebound-on-strong-fundamentals/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:57:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-may-rebound-on-strong-fundamentals/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange fell Tuesday amid fears of a slowdown in global economic growth. But expectations for weaker palm oil production in the July-August period amid strong demand limited declines, market participants said. Benchmark October CPO on the Bursa Malaysia Derivatives ended 0.3% lower at MYR3,113 a metric ton. &#8220;CPO [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-may-rebound-on-strong-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia CPO Output Growth May Be Tepid; Prices May Fall 4% -Industry</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-cpo-output-growth-may-be-tepid-prices-may-fall-4-industry/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-cpo-output-growth-may-be-tepid-prices-may-fall-4-industry/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-cpo-output-growth-may-be-tepid-prices-may-fall-4-industry/</guid>
		<description><![CDATA[By Shie-Lynn Lim Of DOW JONES NEWSWIRES KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s crude palm oil production will likely increase this year as trees recover from biological stress but the rebound in output likely won&apos;t be dramatic, while average prices for the full year may be around 4% below current levels, planters said... [ Subscribe Now To [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-cpo-output-growth-may-be-tepid-prices-may-fall-4-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sime Darby: Palm Oil Unlikely To Fall Sharply Due To Strong Demand</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-palm-oil-unlikely-to-fall-sharply-due-to-strong-demand/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-palm-oil-unlikely-to-fall-sharply-due-to-strong-demand/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:37:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-palm-oil-unlikely-to-fall-sharply-due-to-strong-demand/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Palm oil prices aren&apos;t likely to fall much even as production rises, as palm oil&apos;s broad price discount to competing soyoil will spur demand, a company executive at Sime Darby Plantation Sdn... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-palm-oil-unlikely-to-fall-sharply-due-to-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Executive Was Speaking To Reporters At A Briefing</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-was-speaking-to-reporters-at-a-briefing/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-was-speaking-to-reporters-at-a-briefing/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-was-speaking-to-reporters-at-a-briefing/</guid>
		<description><![CDATA[(END) Dow Jones Newswires July 22, 2011 04:25 ET (08:25 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-was-speaking-to-reporters-at-a-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby: CPO Prices Likely Above MYR3,000/Ton For Rest Of 2011</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-cpo-prices-likely-above-myr3000ton-for-rest-of-2011/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-cpo-prices-likely-above-myr3000ton-for-rest-of-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-cpo-prices-likely-above-myr3000ton-for-rest-of-2011/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires July 22, 2011 04:25 ET (08:25 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-cpo-prices-likely-above-myr3000ton-for-rest-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Executive: Palm Oil Prices May Not Fall Sharply</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-prices-may-not-fall-sharply/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-prices-may-not-fall-sharply/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:24:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-prices-may-not-fall-sharply/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires July 22, 2011 04:24 ET (08:24 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-prices-may-not-fall-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby: Higher Demand, Palm Oil&#8217;s Discount To Soyoil To Cap Declines</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-demand-palm-oils-discount-to-soyoil-to-cap-declines/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-demand-palm-oils-discount-to-soyoil-to-cap-declines/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:24:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-demand-palm-oils-discount-to-soyoil-to-cap-declines/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires July 22, 2011 04:24 ET (08:24 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-demand-palm-oils-discount-to-soyoil-to-cap-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Executive: Palm Oil Output Likely Higher In July</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-output-likely-higher-in-july/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-output-likely-higher-in-july/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:22:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-output-likely-higher-in-july/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires July 22, 2011 04:22 ET (08:22 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-executive-palm-oil-output-likely-higher-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby CEO: To Exit Oil &amp; Gas Business</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-to-exit-oil-gas-business/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-to-exit-oil-gas-business/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:42:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-to-exit-oil-gas-business/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires May 27, 2011 03:42 ET (07:42 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-ceo-to-exit-oil-gas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby: Higher CPO Price, Demand For Industrial, Motor Products To Help FY11</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-cpo-price-demand-for-industrial-motor-products-to-help-fy11/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-cpo-price-demand-for-industrial-motor-products-to-help-fy11/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:28:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-cpo-price-demand-for-industrial-motor-products-to-help-fy11/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires May 27, 2011 01:28 ET (05:28 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-higher-cpo-price-demand-for-industrial-motor-products-to-help-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby: 3Q Average CPO Price At MYR3,142/Ton Vs MYR2,835/Ton In 2Q</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-3q-average-cpo-price-at-myr3142ton-vs-myr2835ton-in-2q/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-3q-average-cpo-price-at-myr3142ton-vs-myr2835ton-in-2q/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-3q-average-cpo-price-at-myr3142ton-vs-myr2835ton-in-2q/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires May 27, 2011 01:25 ET (05:25 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-3q-average-cpo-price-at-myr3142ton-vs-myr2835ton-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

