<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Plantation</title>
	<atom:link href="http://www.palmoilhq.com/tag/plantation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Malaysia End-January Palm Oil Stocks Likely Up 1% On Weak Exports</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:04:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s end-January palm oil stocks likely rose 1% from a month ago to around 2... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia May Reform CPO Export Tax Structure -Report</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:55:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia may revise its policy on export duties on crude palm oil and create an industry fund to aid local refiners hit by top producer Indonesia&apos;s revised export duty structure, The Star newspaper reported Friday, citing unnamed sources... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Down As Demand Prospects Weaken</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:06:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended lower Monday amid expectations that export demand will stay weak and as investors liquidated riskier positions ahead of a European summit later in the global day. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 1.7% lower at MYR3,082 a metric ton, after falling [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Defers Issuing Tax-Free Export Quota For CPO -Executives</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-defers-issuing-tax-free-export-quota-for-cpo-executives-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-defers-issuing-tax-free-export-quota-for-cpo-executives-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:34:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-defers-issuing-tax-free-export-quota-for-cpo-executives-2/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia has postponed issuing tax-free export quotas for crude palm oil, as part of a proposed plan to revamp its export tax policies in response to Indonesia&apos;s tariff change, industry executives and government officials said Monday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-defers-issuing-tax-free-export-quota-for-cpo-executives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Rises To 5-Week High On Weather Worries</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-to-5-week-high-on-weather-worries/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-to-5-week-high-on-weather-worries/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:33:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-to-5-week-high-on-weather-worries/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended higher Wednesday, in line with gains in the Dalian edible oil complex due to growing concerns about hot and dry weather in major soybean growers Argentina and Brazil. Traders are turning their focus from euro-zone debt issues to weather developments in South America and Malaysia. The [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-to-5-week-high-on-weather-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1171/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1171/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:39:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Boustead]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1171/</guid>
		<description><![CDATA[TOP STORIES: US To Rely On Corn Ethanol For 2012 As Replacements Fall Short WASHINGTON (Dow Jones)&#8211;The U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Off Lows Tuesday On Weather, Supply</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-lows-tuesday-on-weather-supply/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-lows-tuesday-on-weather-supply/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-lows-tuesday-on-weather-supply/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended off lows Tuesday as worries that bad weather in South America and Southeast Asia could clip global vegoil production offset weaker exports, trade participants said. The benchmark March contract on the Bursa Malaysia Derivatives exchange ended down 0.3% at MYR3,159 a metric ton after moving in [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-lows-tuesday-on-weather-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Boustead Sees Modest Growth In Malaysia Palm Oil Output In 2012</title>
		<link>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Boustead]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Palm oil output in Malaysia will increase only modestly in 2012 after a year of record crop yields, while rising crude-oil prices, and greater demand will lift benchmark prices, said Lodin Wok Kamaruddin, group managing director at Boustead Holdings Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s Felda In Talks With Global Trading Giants For Strategic Partnership</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysias-felda-in-talks-with-global-trading-giants-for-strategic-partnership/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysias-felda-in-talks-with-global-trading-giants-for-strategic-partnership/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:44:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysias-felda-in-talks-with-global-trading-giants-for-strategic-partnership/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s government-run plantation giant The Federal Land Development Authority or Felda is in talks with a number of global commodities trading companies for a strategic tie-up ahead of the proposed listing of its commercial and marketing arm Felda Global in February, a senior company executive who&apos;s involved in talks said Thursday... [ [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysias-felda-in-talks-with-global-trading-giants-for-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sime Darby To Boost Oil-And-Fats Business In South Africa -Report</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:12:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Sime Darby Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-to-boost-oil-and-fats-business-in-south-africa-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sime Darby Exec: Plantations, Industrial, Motor Divisions To Drive Profits This FY</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:36:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 25, 2011 02:36 ET (07:36 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-exec-plantations-industrial-motor-divisions-to-drive-profits-this-fy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Majors Buying More Sustainable Palm Oil, But Uptake Still Slow</title>
		<link>http://www.palmoilhq.com/PalmOilNews/food-majors-buying-more-sustainable-palm-oil-but-uptake-still-slow/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/food-majors-buying-more-sustainable-palm-oil-but-uptake-still-slow/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:01:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/food-majors-buying-more-sustainable-palm-oil-but-uptake-still-slow/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Major food companies have increased purchases of sustainable palm oil since 2009, following their pledge to source only environment-friendly cooking oil, but figures show that the commitments aren&apos;t translating fast enough into increased usage, environmental group WWF said Tuesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/food-majors-buying-more-sustainable-palm-oil-but-uptake-still-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etani Oil Palm Harvesting Technology Able To Double Productivity</title>
		<link>http://www.palmoilhq.com/PalmOilNews/etani-oil-palm-harvesting-technolog/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/etani-oil-palm-harvesting-technolog/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:11:34 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=24604</guid>
		<description><![CDATA[The high cost for hiring foreign workers and social problem lead to rise in harvesting cost. Therefore, through implementation of ETANI MOTORIZED CUTTER, oil palm companies are able to reduce manpower up to 40 percent. Oil palm companies may save for 40 percent manpower cost for hiring foreign workers in term of salary and fringe [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/etani-oil-palm-harvesting-technolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Golden Agri To Raise Indonesia Refining Capacity; Reports 11% Net Profit Growth</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:22:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/</guid>
		<description><![CDATA[(Adds executive directors&apos; quote in the third paragraph, earnings in the seventh paragraph... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Agri: To Up Indonesia CPO Refining Capacity By 600,000 Tons</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:21:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Singapore-listed Golden Agri Resources Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Agri-Resources 3Q Net Profit US$110 Mln Vs US$99 Mln Year Earlier</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:20:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Golden Agri-Resources Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Crude Palm Oil Rises Sharply On Crude, Easing Output</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-sharply-on-crude-easing-output/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-sharply-on-crude-easing-output/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:20:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-sharply-on-crude-easing-output/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Crude palm oil futures on Malaysia&apos;s derivatives exchange ended sharply higher Thursday after moving both ways, as investors took cues from gains in crude oil futures to cover short positions... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-sharply-on-crude-easing-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECT: Wilmar International 3Q Net Profit US$321 Mln Vs US$259.5 Mln</title>
		<link>http://www.palmoilhq.com/PalmOilNews/correct-wilmar-international-3q-net-profit-us321-mln-vs-us259-5-mln/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/correct-wilmar-international-3q-net-profit-us321-mln-vs-us259-5-mln/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

