<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Kulim</title>
	<atom:link href="http://www.palmoilhq.com/tag/kulim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title> Plantation Stks Up On CPO Prices; OSK Ups Targets</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-plantation-stks-up-on-cpo-prices-osk-ups-targets/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-plantation-stks-up-on-cpo-prices-osk-ups-targets/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-plantation-stks-up-on-cpo-prices-osk-ups-targets/</guid>
		<description><![CDATA[0129 GMT [Dow Jones] Plantation stocks higher, with KL Plantation Index +1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-plantation-stks-up-on-cpo-prices-osk-ups-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Wilmar Acquires 91% Stake In Malaysia&#8217;s Natural Oleochemicals</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-wilmar-acquires-91-stake-in-malaysias-natural-oleochemicals/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-wilmar-acquires-91-stake-in-malaysias-natural-oleochemicals/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:41:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-wilmar-acquires-91-stake-in-malaysias-natural-oleochemicals/</guid>
		<description><![CDATA[(Adds details, Wilmar comment) By Gaurav Raghuvanshi Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)&#8211;Wilmar International Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-wilmar-acquires-91-stake-in-malaysias-natural-oleochemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmar Acquires Malaysia&#8217;s Natural Oleochemicals For MYR450 Mln</title>
		<link>http://www.palmoilhq.com/PalmOilNews/wilmar-acquires-malaysias-natural-oleochemicals-for-myr450-mln/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/wilmar-acquires-malaysias-natural-oleochemicals-for-myr450-mln/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:52:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/wilmar-acquires-malaysias-natural-oleochemicals-for-myr450-mln/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Wilmar International Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/wilmar-acquires-malaysias-natural-oleochemicals-for-myr450-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPO Extends Reach To Cover Oil Palm Smallholders</title>
		<link>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:51:11 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=13660</guid>
		<description><![CDATA[The Roundtable on Sustainable Palm Oil (RSPO) initiatives, now limited to big plantation companies, will be extended to smallholders next year, its secretary-general Dr Vengeta Rao said. The RSPO unites stakeholders from seven sectors of the palm oil industry with the objective of promoting the growth and use of sustainable oil palm products. Rao said [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable palm oil for major Chinese producers</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sustainable-palm-oil-for-major-chinese-producers/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sustainable-palm-oil-for-major-chinese-producers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:30:30 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2570</guid>
		<description><![CDATA[Major China-based producers and users of palm oil have announced intentions to support more sustainable palm oil &#8211; an important boost for efforts to halt tropical deforestation. The public statement, made at the 2nd International Oil and Fats Summit in Beijing earlier this month, committed the companies to &#8220;support the promotion, procurement and use of [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sustainable-palm-oil-for-major-chinese-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Kepong leads Asian palm oil planters higher</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:22:48 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2538</guid>
		<description><![CDATA[Kuala Lumpur Kepong Bhd, Malaysia’s third-biggest palm oil producer, climbed to an 11-month high in Kuala Lumpur trading, leading Asian planters higher on gains in the price of the edible commodity. Kepong rose 1.7 per cent to RM12.30 at 12.30pm local time, set for its highest close since Aug. 7 last year. Smaller rival Kulim [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulim inks RM430m Islamic financing</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kulim-inks-rm430m-islamic-financing/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kulim-inks-rm430m-islamic-financing/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:41:42 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2454</guid>
		<description><![CDATA[KULIM (Malaysia) Bhd has inked an agreement with CIMB Islamic Bank Bhd and OCBC Al-Amin Bank Bhd to take on a RM430 million Syndicated Islamic Term Financing Facility. The financing facility is structured under the Islamic principle of Ijarah Muntahia Bittamleek or sale and leaseback with ownership of the Ijarah asset transferred to the lessee [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kulim-inks-rm430m-islamic-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Top 15 Listed Palm Oil Planters</title>
		<link>http://www.palmoilhq.com/PalmOilNews/the-worlds-top-15-listed-palm-oil-planters/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/the-worlds-top-15-listed-palm-oil-planters/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:58:01 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Asiatic]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[Bakrie Sumatera]]></category>
		<category><![CDATA[Boustead]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[IJM Plantations]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[London Sumatra]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sampoerna Agro]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2342</guid>
		<description><![CDATA[Following are the 15 largest listed palm planters, ranked by market value. They are mostly located in Indonesia and Malaysia, the top two producers of the vegetable oil. Total plantation holdings are in hectares and include both cultivated and uncultivated land as well as joint ventures with Indonesian smallholders. Company Mkt Cap* Short&#038;Long Landbank Term [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/the-worlds-top-15-listed-palm-oil-planters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Planter Kulim To Expand Operations In PNG, Solomon Islands</title>
		<link>http://www.palmoilhq.com/PalmOilNews/palm-oil-planter-kulim-to-expand-operations-in-png-solomon-islands/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/palm-oil-planter-kulim-to-expand-operations-in-png-solomon-islands/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:06:48 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2221</guid>
		<description><![CDATA[Kulim (Malaysia) Bhd has identified more than 10,000 hectares of land in Papua New Guinea (PNG) and the Solomon Islands for the development of new oil palm plantations, its chairman Tan Sri Muhammad Ali Hashim said today. The company&#8217;s aggressive expansion in the two countries will be undertaken by its subsidiary companies New Britain Palm [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/palm-oil-planter-kulim-to-expand-operations-in-png-solomon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulim has no oil palm operations where unrest occured in PNG</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kulim-has-no-oil-palm-operations-where-unrest-occured-in-png/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kulim-has-no-oil-palm-operations-where-unrest-occured-in-png/#comments</comments>
		<pubDate>Mon, 25 May 2009 23:50:19 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2201</guid>
		<description><![CDATA[PETALING JAYA: Kulim (M) Bhd’s oil palm plantation business in Papua New Guinea (PNG) is progressing smoothly as the island it is operating in is not affected by the current racial unrest. A spokesman for the company said the current unrest was taking place at the main island where Kulim had no operations. The nation [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kulim-has-no-oil-palm-operations-where-unrest-occured-in-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil palm smallholders to get incentives by June</title>
		<link>http://www.palmoilhq.com/PalmOilNews/oil-palm-smallholders-to-get-incentives-by-june/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/oil-palm-smallholders-to-get-incentives-by-june/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:23:24 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1995</guid>
		<description><![CDATA[Johor, Malaysia: Oil palm smallholders are expected to get their incentives for replanting oil palm, as announced in the recent second stimulus package, by June the latest. Deputy Minister of Plantation Industries and Commodities, Senator A. Kohilan Pillai, said there were 127,000 oil palm smallholders in the country and those involved in the replanting programme [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/oil-palm-smallholders-to-get-incentives-by-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sindora and Sime Darby to exchange palm oil estates</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sindora-and-sime-darby-to-exchange-palm-oil-estates/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sindora-and-sime-darby-to-exchange-palm-oil-estates/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:47:11 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1906</guid>
		<description><![CDATA[Sindora Bhd has proposed an exchange of oil palm estates with Sime Darby Bhd in Johor to boost its crude palm oil (CPO) production. Sindora said it would exchange its estate in Batu Pahat measuring about 2,371.7 acres (about 960 hectares) with Sime Darby’s 2,225.8-acre holdings in Kluang. Based on valuations, Sime Darby’s land is [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sindora-and-sime-darby-to-exchange-palm-oil-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia still on the radar for Malaysian palm oil planters</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-still-on-the-radar-for-malaysian-palm-oil-planters/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-still-on-the-radar-for-malaysian-palm-oil-planters/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:02:29 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Asiatic]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[IJM Plantations]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1878</guid>
		<description><![CDATA[The current low crude palm oil (CPO) prices and global economic slowdown will not hinder most Malaysian plantation companies from acquiring additional green fields or existing oil palm plantations in Indonesia. Despite the constant “disruptive” changes in the terms and regulations set by authorities in various provinces, Indonesia will remain on the radar of most [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-still-on-the-radar-for-malaysian-palm-oil-planters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude palm oil midday break at RM2,017</title>
		<link>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-midday-break-at-rm2017/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-midday-break-at-rm2017/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:01:03 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Asiatic]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1597</guid>
		<description><![CDATA[KUALA LUMPUR: Crude palm oil (CPO) futures rose to a three-month high of RM2,017 at the midday break on Wednesday, giving a boost to plantation stocks. CPO third-month futures rose RM37 to RM2,017, highest in three months on news reports that there could likely be a decline in stockpile. Oil was trading at US$48.64 per [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-midday-break-at-rm2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude palm oil poised for a comeback?</title>
		<link>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-poised-for-a-comeback/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-poised-for-a-comeback/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:19:29 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Boustead]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United Plantations]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1585</guid>
		<description><![CDATA[KUALA LUMPUR: It was a roller-coaster ride for oil palm players in 2008, as crude palm oil (CPO) started the year at RM3,050 a tonne, gaining momentum to scale new heights at RM4,486 and then a freefall to RM1,390 a tonne. With the exuberance in CPO prices tapering off, what is in store for planters [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-poised-for-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large crude palm oil inventory unlikely to hurt prices</title>
		<link>http://www.palmoilhq.com/PalmOilNews/large-crude-palm-oil-inventory-unlikely-to-hurt-prices/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/large-crude-palm-oil-inventory-unlikely-to-hurt-prices/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 10:13:40 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1495</guid>
		<description><![CDATA[KUALA LUMPUR: Crude palm oil (CPO) prices could have bottomed, fuelling expectations that existing large inventory of the commodity in Malaysia would not have substantial downward pressure on its prices. But current stock levels might limit the appreciation of the commodity&#8217;s rates in the next six months. In a note today, OSK Research Sdn Bhd [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/large-crude-palm-oil-inventory-unlikely-to-hurt-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm oil plantation companies to buy more land</title>
		<link>http://www.palmoilhq.com/PalmOilNews/palm-oil-plantation-companies-to-buy-more-land/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/palm-oil-plantation-companies-to-buy-more-land/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:06:29 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Asiatic]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Hap Seng]]></category>
		<category><![CDATA[IJM Plantations]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=1426</guid>
		<description><![CDATA[PETALING JAYA: Cash-rich local plantation companies will actively expand their land bank within the next five years via acquisitions of green fields, existing oil palm plantations and distressed planters. Analysts believe the current downtrend in the crude palm oil (CPO) prices would provide local planters the advantage in sourcing for more attractively priced plantation land [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/palm-oil-plantation-companies-to-buy-more-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transport vehicles to use palm oil biodiesel to shore up prices</title>
		<link>http://www.palmoilhq.com/PalmOilNews/public-transport-vehicles-to-use-palm-oil-biodiesel-to-shore-up-prices/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/public-transport-vehicles-to-use-palm-oil-biodiesel-to-shore-up-prices/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:00:07 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/public-transport-vehicles-to-use-palm-oil-biodiesel-to-shore-up-prices.htm</guid>
		<description><![CDATA[PETALING JAYA: All diesel-powered public transport vehicles may have to use five per cent blend of biodiesel (B5) to help shore up palm oil prices. Plantation Industries and Commodities Minister Datuk Peter Chin Fah Kui said this would be decided by the Cabinet Committee on Competitiveness of Palm Oil on Oct 21. His ministry is [...]]]></description>
