<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Kuala Lumpur Kepong</title>
	<atom:link href="http://www.palmoilhq.com/tag/kuala-lumpur-kepong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>KLK To Invest MYR706 Mln In Downstream Palm Oil Production -Malaysia PM</title>
		<link>http://www.palmoilhq.com/PalmOilNews/klk-to-invest-myr706-mln-in-downstream-palm-oil-production-malaysia-pm/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/klk-to-invest-myr706-mln-in-downstream-palm-oil-production-malaysia-pm/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/klk-to-invest-myr706-mln-in-downstream-palm-oil-production-malaysia-pm/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/klk-to-invest-myr706-mln-in-downstream-palm-oil-production-malaysia-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-991/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-991/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:08:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-991/</guid>
		<description><![CDATA[Grain futures traded on Globex overnight were lower at 1400 GMT Tuesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Kepong 3Q Net Profit Jumps On Strong CPO Price</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-3q-net-profit-jumps-on-strong-cpo-price/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-3q-net-profit-jumps-on-strong-cpo-price/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:43:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-3q-net-profit-jumps-on-strong-cpo-price/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-3q-net-profit-jumps-on-strong-cpo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO Prices Unlikely To Fall Below MYR3,000/Ton -KL Kepong Exec</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cpo-prices-unlikely-to-fall-below-myr3000ton-kl-kepong-exec/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cpo-prices-unlikely-to-fall-below-myr3000ton-kl-kepong-exec/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cpo-prices-unlikely-to-fall-below-myr3000ton-kl-kepong-exec/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Prices of crude palm oil aren&apos;t likely to fall below MYR3,000 a metric ton, as demand is improving Lee Hau Hian, a director at Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cpo-prices-unlikely-to-fall-below-myr3000ton-kl-kepong-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Crude Palm Oil Lower On CBOT Soyoil; Liquidation</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-highs-on-weak-crude/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-highs-on-weak-crude/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:37:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-highs-on-weak-crude/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended off highs Thursday as investors booked profits following weakness in crude oil. The benchmark May contract on the Bursa Malaysia Derivatives ended MYR10 higher at MYR3,600/ton, after easing to an intraday low of MYR3,564/ton. Prices slipped into the red in the afternoon session after Nymex crude [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-off-highs-on-weak-crude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2ND UPDATE: KL Kepong: CPO Prices Easing; 1Q Net Up 26%</title>
		<link>http://www.palmoilhq.com/PalmOilNews/2nd-update-kl-kepong-cpo-prices-easing-1q-net-up-26/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/2nd-update-kl-kepong-cpo-prices-easing-1q-net-up-26/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:50:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/2nd-update-kl-kepong-cpo-prices-easing-1q-net-up-26/</guid>
		<description><![CDATA[(Adds executive comment on downstream expansion plans, capex for plantations in FY2011) By Shie-Lynn Lim Of DOW JONES NEWSWIRES KUALA LUMPUR (Dow Jones)&#8211;Malaysian palm oil producer Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/2nd-update-kl-kepong-cpo-prices-easing-1q-net-up-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Lower On CBOT Soyoil; Liquidation</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-on-cbot-soyoil-liquidation/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-on-cbot-soyoil-liquidation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:07:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-on-cbot-soyoil-liquidation/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended lower Wednesday as investors liquidated long positions tracking general weakness across most commodity markets. The benchmark May contract on the Bursa Malaysia Derivatives ended MYR155 lower at MYR3,514 a metric ton, off the intraday high of MYR3,558/ton. Chicago March soyoil also weighed on palm oil prices; [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-lower-on-cbot-soyoil-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: KL Kepong: CPO Prices Easing; 1st Qtr Net Up 26%</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-kl-kepong-cpo-prices-easing-1st-qtr-net-up-26/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-kl-kepong-cpo-prices-easing-1st-qtr-net-up-26/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:41:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-kl-kepong-cpo-prices-easing-1st-qtr-net-up-26/</guid>
		<description><![CDATA[(Adds executive comment on output, prices, quarterly result) By Shie-Lynn Lim and Ankur Relia Of DOW JONES NEWSWIRES KUALA LUMPUR (Dow Jones)&#8211;Malaysian palm oil producer Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-kl-kepong-cpo-prices-easing-1st-qtr-net-up-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Prices To Ease More As Output Rises &#8211; Malaysia KLK CEO</title>
		<link>http://www.palmoilhq.com/PalmOilNews/palm-oil-prices-to-ease-more-as-output-rises-malaysia-klk-ceo/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/palm-oil-prices-to-ease-more-as-output-rises-malaysia-klk-ceo/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:51:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/palm-oil-prices-to-ease-more-as-output-rises-malaysia-klk-ceo/</guid>
		<description><![CDATA[By Shie-Lynn Lim Of DOW JONES NEWSWIRES IPOH, Malaysia (Dow Jones)&#8211;Palm oil prices could correct further as output gradually rises in Malaysia and Indonesia, Lee Oi Hian, chief executive of Malaysian palm oil producer Kuala Lumpur Kepong Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/palm-oil-prices-to-ease-more-as-output-rises-malaysia-klk-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> RHB Cuts KL Kepong Target To MYR25.95 Vs MYR27.35</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-rhb-cuts-kl-kepong-target-to-myr25-95-vs-myr27-35/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-rhb-cuts-kl-kepong-target-to-myr25-95-vs-myr27-35/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-rhb-cuts-kl-kepong-target-to-myr25-95-vs-myr27-35/</guid>
		<description><![CDATA[0825 GMT [Dow Jones] STOCK CALL: RHB Research lowers Kuala Lumpur Kepong (2445... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-rhb-cuts-kl-kepong-target-to-myr25-95-vs-myr27-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCUS:Higher Rubber Prices Narrow Gap With Palm Oil, Gain Acreage</title>
		<link>http://www.palmoilhq.com/PalmOilNews/focushigher-rubber-prices-narrow-gap-with-palm-oil-gain-acreage/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/focushigher-rubber-prices-narrow-gap-with-palm-oil-gain-acreage/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/focushigher-rubber-prices-narrow-gap-with-palm-oil-gain-acreage/</guid>
		<description><![CDATA[By Shie-Lynn Lim Of DOW JONES NEWSWIRES KUALA LUMPUR (Dow Jones)&#8211;Record natural rubber prices and increasing costs associated with sustainability certification is encouraging more oil palm growers in Malaysia and Indonesia to switch to rubber, particularly in areas better suited to rubber but were devoted to oil palm when rubber was an under-performer... [ Subscribe [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/focushigher-rubber-prices-narrow-gap-with-palm-oil-gain-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia End-March Palm Oil Stocks Likely Down 5%-6% -Trade</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s palm oil inventories in March may have declined 5%-6% to around 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Up In Light Trade; Short Covering</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:12:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended higher Friday as investors covered shorts following a recovery in overnight soyoil and crude oil futures, but palm oil&#8217;s diminishing discount to soyoil and a stronger ringgit capped gains, trade participants said. At the end of trade on the Bursa Malaysia Derivatives exchange, only 7,175 lots [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; Palm Oil Output May Double As Prices Rise</title>
		<link>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:56:52 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=22917</guid>
		<description><![CDATA[Palm oil output that does not cut down forests and harm wildlife may double to 3 million tonnes by the end of this year as benchmark Malaysian prices steadily rise, an industry official said on Monday. The bulk of it will come from Malaysia as big planters come closer to ensuring their estates, mills and [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Windfall Tax Capping Palm Oil Price Rise</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:01:49 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Windfall Tax]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=22868</guid>
		<description><![CDATA[A windfall tax on Malaysian palm oil earnings that kicked in from November last year has capped gains as buyers see it as a signal to slow purchases, a top industry official said on Monday. Malaysian Palm Oil Association (MPOA) Chief Executive Mamat Salleh said the 15 percent windfall tax on a tonne of crude [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude palm oil price may average US$850 in 2010</title>
		<link>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:54:03 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[London Sumatra]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=19384</guid>
		<description><![CDATA[Palm oil may average US$850 a metric ton this year, more than previously forecast, as El Nino pares production and higher crude oil prices lift demand for biofuels, said Nirgunan Tiruchelvam, an analyst at Royal Bank of Scotland Asia Securities (Singapore) Pte Ltd in a report today. Tiruchelvam raised his forecasts to US$950 a ton [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPO Extends Reach To Cover Oil Palm Smallholders</title>
		<link>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:51:11 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=13660</guid>
		<description><![CDATA[The Roundtable on Sustainable Palm Oil (RSPO) initiatives, now limited to big plantation companies, will be extended to smallholders next year, its secretary-general Dr Vengeta Rao said. The RSPO unites stakeholders from seven sectors of the palm oil industry with the objective of promoting the growth and use of sustainable oil palm products. Rao said [...]]]></description>
