<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Kuala Lumpur Kepong</title>
	<atom:link href="http://www.palmoilhq.com/tag/kuala-lumpur-kepong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malaysia End-March Palm Oil Stocks Likely Down 5%-6% -Trade</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/</guid>
		<description><![CDATA[

  KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s palm oil inventories in March may have declined 5%-6% to around 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-end-march-palm-oil-stocks-likely-down-5-6-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Up In Light Trade; Short Covering</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:12:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/</guid>
		<description><![CDATA[
Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended higher Friday as investors covered shorts following a recovery in overnight soyoil and crude oil futures, but palm oil&#8217;s diminishing discount to soyoil and a stronger ringgit capped gains, trade participants said.


  At the end of trade on the Bursa Malaysia Derivatives exchange, only 7,175 [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-in-light-trade-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; Palm Oil Output May Double As Prices Rise</title>
		<link>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:56:52 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=22917</guid>
		<description><![CDATA[Palm oil output that does not cut down forests and harm wildlife may double to 3 million tonnes by the end of this year as benchmark Malaysian prices steadily rise, an industry official said on Monday.
The bulk of it will come from Malaysia as big planters come closer to ensuring their estates, mills and processors [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/green-palm-oil-output-may-double-as-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Windfall Tax Capping Palm Oil Price Rise</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:01:49 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Windfall Tax]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=22868</guid>
		<description><![CDATA[A windfall tax on Malaysian palm oil earnings that kicked in from November last year has capped gains as buyers see it as a signal to slow purchases, a top industry official said on Monday.
Malaysian Palm Oil Association (MPOA) Chief Executive Mamat Salleh said the 15 percent windfall tax on a tonne of crude palm [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysian-windfall-tax-capping-palm-oils-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude palm oil price may average US$850 in 2010</title>
		<link>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:54:03 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[London Sumatra]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=19384</guid>
		<description><![CDATA[Palm oil may average US$850 a metric ton this year, more than previously forecast, as El Nino pares production and higher crude oil prices lift demand for biofuels, said Nirgunan Tiruchelvam, an analyst at Royal Bank of Scotland Asia Securities (Singapore) Pte Ltd in a report today.
Tiruchelvam raised his forecasts to US$950 a ton for [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/crude-palm-oil-price-may-average-us850-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPO Extends Reach To Cover Oil Palm Smallholders</title>
		<link>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:51:11 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[FELDA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=13660</guid>
		<description><![CDATA[The Roundtable on Sustainable Palm Oil (RSPO) initiatives, now limited to big plantation companies, will be extended to smallholders next year, its secretary-general Dr Vengeta Rao said.
The RSPO unites stakeholders from seven sectors of the palm oil industry with the objective of promoting the growth and use of sustainable oil palm products.
Rao said the RSPO [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/rspo-extends-reach-to-cover-oil-palm-smallholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Eco-Friendly Palm Oil Rises Amid Anti-Palm Lobby</title>
		<link>http://www.palmoilhq.com/PalmOilNews/demand-for-eco-friendly-palm-oil-rises-amid-anti-palm-lobby/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/demand-for-eco-friendly-palm-oil-rises-amid-anti-palm-lobby/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:44:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/demand-for-eco-friendly-palm-oil-rises-amid-anti-palm-lobby/</guid>
		<description><![CDATA[
  Demand for eco-friendly palm oil sourced from major producers Indonesia and Malaysia has risen over the last two weeks, said an industry executive, fueling hope that buyers aren&apos;t turning their back yet despite a renewed anti-palm lobby by nongovernmental organizations and consumer groups.


  &#34;We have some significant volume traded (over the last [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/demand-for-eco-friendly-palm-oil-rises-amid-anti-palm-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Kepong falls to &#8216;more normal level&#8217; after broker error</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-shares-tumble-18-on-broker-error/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-shares-tumble-18-on-broker-error/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:34:03 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=9088</guid>
		<description><![CDATA[Shares of Kuala Lumpur Kepong Bhd (KLK) slid 19 per cent yesterday, its biggest daily decline in about 11 years, after a trading error the previous day sent the shares soaring.
They shed RM3.30 to RM13.70, which a dealer said reflected a more normal level for the plantation firm&#8217;s shares.
KLK was the worst performer on the [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-shares-tumble-18-on-broker-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup keeps &#8217;sell&#8217; calls on IOI, KLK, IJM Plantations</title>
		<link>http://www.palmoilhq.com/PalmOilNews/citigroup-keeps-sell-calls-on-ioi-klk-ijm-plantations/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/citigroup-keeps-sell-calls-on-ioi-klk-ijm-plantations/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:59:59 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[IJM Plantations]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=7726</guid>
		<description><![CDATA[US Bank Citigroup has maintained its stand that investors should sell shares of IOI Corp Bhd (1961), Kuala Lumpur Kepong Bhd (KLK) and IJM Plantations Bhd because they are already expensive relative to their forecast earnings.
It also downgraded Sime Darby Bhd to &#8220;hold&#8221; from &#8220;buy&#8221;, having considered the conglomerate&#8217;s valuations no longer compelling.
&#8220;An attractive feature [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/citigroup-keeps-sell-calls-on-ioi-klk-ijm-plantations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish figures bump up palm oil stocks</title>
		<link>http://www.palmoilhq.com/PalmOilNews/bullish-figures-bump-up-palm-oil-stocks/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/bullish-figures-bump-up-palm-oil-stocks/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:28:16 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=4821</guid>
		<description><![CDATA[Shares of palm oil producers rose yesterday, led by IOI Corp Bhd, as hopes of a global recovery and an anticipated higher export demand for the commodity buoyed prices.
Analysts said plantation stocks were boosted by a more bullish figures released by the Malaysian Palm Oil Board (MPOB) this week, a milder El Nino weather impact [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/bullish-figures-bump-up-palm-oil-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian palm oil planters upgraded</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-planters-upgraded/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-planters-upgraded/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:46:52 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=3045</guid>
		<description><![CDATA[Asian palm oil producers were upgraded to “neutral” from “underweight” by Deutsche Bank AG, which said prices of the vegetable oil will rise more than expected because of lower output in Malaysia and higher demand.
The brokerage increased the rating to “hold” from “sell” for Sime Darby Bhd and IOI Corp while advising investors to buy [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-planters-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backers Don&#8217;t Buy &#8216;Friendly&#8217; Palm Oil</title>
		<link>http://www.palmoilhq.com/PalmOilNews/backers-dont-buy-friendly-palm-oil/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/backers-dont-buy-friendly-palm-oil/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 10:58:38 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2605</guid>
		<description><![CDATA[KUALA LUMPUR, Malaysia &#8212; European consumer groups and nongovernmental organizations have said they want environmentally friendly palm oil. Malaysian producers of palm oil that have made the switch are discovering that it is still a hard sell.
The price premium for palm oil certified as produced through sustainable plantation practices has been shrinking since the first [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/backers-dont-buy-friendly-palm-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sime Darby Aims To Be RSPO-Certified Producer by 2011- Exec</title>
		<link>http://www.palmoilhq.com/PalmOilNews/sime-darby-aims-to-be-rspo-certified-producer-by-2011-exec/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/sime-darby-aims-to-be-rspo-certified-producer-by-2011-exec/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[RSPO]]></category>
		<category><![CDATA[Sime Darby]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United Plantations]]></category>

		<guid isPermaLink="false">http://localhost:8888/PalmOilNews/sime-darby-aims-to-be-rspo-certified-producer-by-2011-exec/</guid>
		<description><![CDATA[

  KUALA LUMPUR (Dow Jones)&#8211;Sime Darby Bhd (4197... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/sime-darby-aims-to-be-rspo-certified-producer-by-2011-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Kepong leads Asian palm oil planters higher</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:22:48 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Kulim]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2538</guid>
		<description><![CDATA[Kuala Lumpur Kepong Bhd, Malaysia’s third-biggest palm oil producer, climbed to an 11-month high in Kuala Lumpur trading, leading Asian planters higher on gains in the price of the edible commodity.
Kepong rose 1.7 per cent to RM12.30 at 12.30pm local time, set for its highest close since Aug. 7 last year.
Smaller rival Kulim (Malaysia) Bhd [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-leads-asian-palm-oil-planters-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Malaysian Palm Oil</title>
		<link>http://www.palmoilhq.com/PalmOilNews/branding-malaysian-palm-oil/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/branding-malaysian-palm-oil/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:29:21 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOC]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2474</guid>
		<description><![CDATA[PALM oil is palm oil, right? As it is a commodity, should it matter who produces it or where it comes from? Is there such a thing as branding for a commodity? If you ask the Malaysian Palm Oil Council (MPOC), the answers would probably be “Not necessarily”, “Yes” and “Yes”.
The Malaysian palm oil industry [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/branding-malaysian-palm-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia IOI says worst is over for palm oil planters</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-ioi-says-worst-is-over-for-palm-oil-planters/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-ioi-says-worst-is-over-for-palm-oil-planters/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:51:45 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IOI Corp]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Sime Darby]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2465</guid>
		<description><![CDATA[IOI Corp, Malaysia&#8217;s No 2 planter, said on Thursday that the worst was over for the plantation sector as palm oil prices have recovered from last year&#8217;s slump although M&#038;A activity would be muted.
Earnings of Malaysian palm oil producers plunged in the first quarter as crude palm oil prices more than halved from a year [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-ioi-says-worst-is-over-for-palm-oil-planters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur Kepong in Indonesian palm oil, rubber pact</title>
		<link>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-in-indonesian-palm-oil-rubber-pact/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-in-indonesian-palm-oil-rubber-pact/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:45:50 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kuala Lumpur Kepong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/?p=2329</guid>
		<description><![CDATA[KUALA Lumpur Kepong Plantation Holdings Bhd, Malaysia’s third-largest palm oil producer, signed an accord with the Indonesian state planter PT Perkebunan Nusantara II to produce oil and rubber in North Sumatra.
The companies signed a 30-year agreement, creating a venture called PT Langkat Nusantara Kepong, in which PTPN II will have 40 per cent share and [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/kuala-lumpur-kepong-in-indonesian-palm-oil-rubber-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can South East Asian Palm Oil Stocks Retain Their Gloss?</title>
		<link>http://www.palmoilhq.com/PalmOilNews/can-south-east-asian-palm-oil-stocks-retain-their-gloss/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/can-south-east-asian-palm-oil-stocks-retain-their-gloss/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:42:53 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asiatic]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[CPO]]></category>
