<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Intertek</title>
	<atom:link href="http://www.palmoilhq.com/tag/intertek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Crude Palm Oil Ends Up On Weekend Short Covering; Upside Limited</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange rebounded to end higher Friday, as investors covered short positions ahead of the long weekend, although expectations for demand to stay weak capped gains, trade participants said. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 0.9% higher at MYR3,085 a metric ton after bouncing [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Recovers Late On Short Covering</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-recovers-late-on-short-covering/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-recovers-late-on-short-covering/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:50:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-recovers-late-on-short-covering/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange rebounded recouped most of its early loss Tuesday as investors covered shorts ahead of a public holiday and expectations of lower production growth in January supported bullish sentiment. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended MYR4 lower at MYR3,078 a metric ton, a [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-recovers-late-on-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia January Palm Oil Exports 1.29 Mln Tons, Down 13% -SGS</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-29-mln-tons-down-13-sgs/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-29-mln-tons-down-13-sgs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-29-mln-tons-down-13-sgs/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s palm oil exports fell to 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-29-mln-tons-down-13-sgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Malaysia January Palm Oil Exports 1.32 Mln Tons, Down 11%</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-malaysia-january-palm-oil-exports-1-32-mln-tons-down-11/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-malaysia-january-palm-oil-exports-1-32-mln-tons-down-11/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:16:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-malaysia-january-palm-oil-exports-1-32-mln-tons-down-11/</guid>
		<description><![CDATA[&#8212; Malaysia&apos;s palm oil outbound sales maintain downtrend in January &#8212; January exports decline driven by reduced sales to China, E... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-malaysia-january-palm-oil-exports-1-32-mln-tons-down-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Falls As Supply Worries Ease; Europe Weighs</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-falls-as-supply-worries-ease-europe-weighs/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-falls-as-supply-worries-ease-europe-weighs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:54:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-falls-as-supply-worries-ease-europe-weighs/</guid>
		<description><![CDATA[0354 GMT [Dow Jones] BMD Crude Palm Oil (CPO) futures slip in early trade as traders set up short positions on easing soybean supply worries in South America and ample palm oil stocks in Malaysia... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-falls-as-supply-worries-ease-europe-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia January Palm Oil Exports 1.32 Mln Tons, Down 11% -Intertek</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-down-11-intertek/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-down-11-intertek/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:52:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-down-11-intertek/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s January palm oil exports fell 11% from a month earlier to 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-down-11-intertek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Malaysia January Palm Oil Exports Down 11% On Month -Intertek</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-down-11-on-month-intertek/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-down-11-on-month-intertek/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:43:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-down-11-on-month-intertek/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires January 30, 2012 22:43 ET (03:43 GMT) Copyright (c) 2012 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-down-11-on-month-intertek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Malaysia January Palm Oil Exports 1.32 Mln Tons -Intertek</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-intertek/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-intertek/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:43:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-intertek/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires January 30, 2012 22:43 ET (03:43 GMT) Copyright (c) 2012 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-january-palm-oil-exports-1-32-mln-tons-intertek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Tipped Lower On CBOT Soyoil, Demand Outlook</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-tipped-lower-on-cbot-soyoil-demand-outlook/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-tipped-lower-on-cbot-soyoil-demand-outlook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:03:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-tipped-lower-on-cbot-soyoil-demand-outlook/</guid>
		<description><![CDATA[0203 GMT [Dow Jones] Overnight declines in CBOT soyoil futures amid easing worries over soybean supply in South America may drag BMD Crude Palm Oil (CPO) futures lower in early trade; the market is tipped to fall MYR10-MYR25 as traders continue to set up short positions... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-tipped-lower-on-cbot-soyoil-demand-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Down As Demand Prospects Weaken</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:06:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended lower Monday amid expectations that export demand will stay weak and as investors liquidated riskier positions ahead of a European summit later in the global day. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 1.7% lower at MYR3,082 a metric ton, after falling [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-as-demand-prospects-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Rises Slightly; Weak Demand Limits Upside</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-slightly-weak-demand-limits-upside/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-slightly-weak-demand-limits-upside/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:44:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-slightly-weak-demand-limits-upside/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended just higher Friday due to speculative buying, but a weak demand outlook limited the upside. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 0.1% higher at MYR3,135 a metric ton after moving in a range of MYR3,123-MYR3,146/ton. Palm oil is headed for a [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-rises-slightly-weak-demand-limits-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Slightly Higher; Technical Cues Bearish</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-slightly-higher-technical-cues-bearish/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-slightly-higher-technical-cues-bearish/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:49:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-slightly-higher-technical-cues-bearish/</guid>
		<description><![CDATA[0449 GMT [Dow Jones] BMD Crude Palm Oil (CPO) futures are slightly higher in slow trade at midday, but caution over Greece&apos;s debt problems and a decline in Chicago Board of Trade soyoil during Asian hours have limited buying interest... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-slightly-higher-technical-cues-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Crude Palm Oil Ends Down 1.2% On Weak Exports</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-1-2-on-weak-exports/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-1-2-on-weak-exports/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:55:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-1-2-on-weak-exports/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Crude palm oil futures on Malaysia&apos;s derivatives exchange fell Thursday, moving against the grain among commodities after the U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-down-1-2-on-weak-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Jan. 1-25 Palm Oil Exports 947,401 Tons, Down 20% -SGS</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-947401-tons-down-20-sgs/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-947401-tons-down-20-sgs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:03:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-947401-tons-down-20-sgs/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s Jan... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-947401-tons-down-20-sgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Lower Midday On Profit-Taking</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-lower-midday-on-profit-taking-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-lower-midday-on-profit-taking-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-lower-midday-on-profit-taking-2/</guid>
		<description><![CDATA[0538 GMT [Dow Jones] BMD Crude Palm Oil (CPO) futures are lower midday, as investors take profits from a recent rally... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-lower-midday-on-profit-taking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Ease On Weak Exports; MYR3,100 Support</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-ease-on-weak-exports-myr3100-support/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-ease-on-weak-exports-myr3100-support/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:49:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-ease-on-weak-exports-myr3100-support/</guid>
		<description><![CDATA[0349 GMT [Dow Jones] BMD Crude Palm Oil (CPO) futures ease in early trade on weak export demand, as cargo surveyor Intertek says Jan... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-ease-on-weak-exports-myr3100-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Jan. 1-25 Palm Oil Exports 981,275 Tons, Down 17% -Intertek</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-981275-tons-down-17-intertek/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-jan-1-25-palm-oil-exports-981275-tons-down-17-intertek/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:27:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
