<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Indonesia</title>
	<atom:link href="http://www.palmoilhq.com/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CPO Rises To Two Week High; Industry Data In Focus</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-cpo-rises-to-two-week-high-industry-data-in-focus/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-cpo-rises-to-two-week-high-industry-data-in-focus/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-cpo-rises-to-two-week-high-industry-data-in-focus/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange rose to a two-week high Wednesday, as investors covered short positions amid broad gains in Chicago soyoil and improving sentiment over a debt restructuring deal in Greece. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 2.3% higher at MYR3,155 a metric ton, just short [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-cpo-rises-to-two-week-high-industry-data-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 6,500 Tons Crude Palm Oil (CPO) At Auction Wednesday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-wednesday-5/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-wednesday-5/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:27:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-wednesday-5/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Indonesia&apos;s PT KPB Nusantara said in a statement Wednesday that it sold 6,500 metric tons of crude palm oil offered in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-wednesday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia End-January Palm Oil Stocks Likely Up 1% On Weak Exports</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:04:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia&apos;s end-January palm oil stocks likely rose 1% from a month ago to around 2... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-end-january-palm-oil-stocks-likely-up-1-on-weak-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Commodities Events Calendar</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-244/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-244/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:16:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lauric Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-244/</guid>
		<description><![CDATA[(Dow Jones) Below is a list of Asia-Pacific commodity events in the months ahead... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Palm Oil Weather &#8211; Feb 7</title>
		<link>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-4/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-4/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-4/</guid>
		<description><![CDATA[INDONESIA SUMMARY- Lighter scattered shower and thundershower activity yesterday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Palm Oil Weather &#8211; Feb 7</title>
		<link>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-3/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:05:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-3/</guid>
		<description><![CDATA[INDONESIA SUMMARY- Lighter scattered shower and thundershower activity yesterday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1227/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1227/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:04:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1227/</guid>
		<description><![CDATA[Grain futures traded on Globex overnight were lower at 14:54 GMT Tuesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Commodities Events Calendar</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-243/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-243/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:37:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lauric Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-243/</guid>
		<description><![CDATA[(Dow Jones) Below is a list of Asia-Pacific commodity events in the months ahead... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Palm Oil Weather &#8211; Feb 6</title>
		<link>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-6-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-6-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:05:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-6-2/</guid>
		<description><![CDATA[INDONESIA SUMMARY- Additional showers and thundershowers in the region yesterday, 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Grain Outlook: Rice Prices Likely To Rise On Strong Demand</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asia-grain-outlook-rice-prices-likely-to-rise-on-strong-demand/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asia-grain-outlook-rice-prices-likely-to-rise-on-strong-demand/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:51:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asia-grain-outlook-rice-prices-likely-to-rise-on-strong-demand/</guid>
		<description><![CDATA[By Sameer Mohindru Of DOW JONES NEWSWIRES SINGAPORE (Dow Jones)&#8211;Asian rice prices are likely to rise slightly this week on strong demand from Africa and Southeast Asia, trading executives said Monday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asia-grain-outlook-rice-prices-likely-to-rise-on-strong-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Commodities Events Calendar</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-242/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-242/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:06:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lauric Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-242/</guid>
		<description><![CDATA[(Dow Jones) Below is a list of Asia-Pacific commodity events in the months ahead... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Palm Oil Weather &#8211; Feb 5</title>
		<link>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-5/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-5/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:10:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-5/</guid>
		<description><![CDATA[INDONESIA SUMMARY- Scattered showers and thundershowers over the weekend, 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Edible Oil Prices Down On New Crop Arrival, Strong Rupee</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-down-on-new-crop-arrival-strong-rupee/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-down-on-new-crop-arrival-strong-rupee/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:30:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-down-on-new-crop-arrival-strong-rupee/</guid>
		<description><![CDATA[NEW DELHI (Dow Jones)&#8211;Edible oil prices in India fell in the week to Friday, due mainly to the arrival of the new rapeseed crop and appreciation of the rupee, but worries over lower local oilseed output will likely restrict the losses, traders said... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-down-on-new-crop-arrival-strong-rupee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Up On Weekend Short Covering; Upside Limited</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/</guid>
		<description><![CDATA[Crude palm oil futures on Malaysia&#8217;s derivatives exchange rebounded to end higher Friday, as investors covered short positions ahead of the long weekend, although expectations for demand to stay weak capped gains, trade participants said. The benchmark April contract on the Bursa Malaysia Derivatives exchange ended 0.9% higher at MYR3,085 a metric ton after bouncing [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-weekend-short-covering-upside-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Eyes Lower Pakistan CPO Duty, Adds Trade Path To Central Asia</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-eyes-lower-pakistan-cpo-duty-adds-trade-path-to-central-asia/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-eyes-lower-pakistan-cpo-duty-adds-trade-path-to-central-asia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:08:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-eyes-lower-pakistan-cpo-duty-adds-trade-path-to-central-asia/</guid>
		<description><![CDATA[JAKARTA (Dow Jones)&#8211;Pakistan will slash the import duty on Indonesian palm oil products as part of a preferential trade agreement signed Friday that Indonesia sees as opening the door to increased trade with Central Asia, Indonesian government officials said Friday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-eyes-lower-pakistan-cpo-duty-adds-trade-path-to-central-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Malaysia Cash Palm Olein Prices Slip On Tepid Demand</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-malaysia-cash-palm-olein-prices-slip-on-tepid-demand/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-malaysia-cash-palm-olein-prices-slip-on-tepid-demand/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:40:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-malaysia-cash-palm-olein-prices-slip-on-tepid-demand/</guid>
		<description><![CDATA[0840 GMT [Dow Jones] Malaysian cash palm olein prices drift lower due to a lack of buying interest as buyers shift orders to Indonesia, where prices are lower; "Based on Indonesia&apos;s current duty structure for refined palm products, there&apos;s no reason for buyers to buy oil from Malaysian refiners," a Singapore-based physical market broker says; [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-malaysia-cash-palm-olein-prices-slip-on-tepid-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia May Reform CPO Export Tax Structure -Report</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:55:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Malaysia may revise its policy on export duties on crude palm oil and create an industry fund to aid local refiners hit by top producer Indonesia&apos;s revised export duty structure, The Star newspaper reported Friday, citing unnamed sources... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysia-may-reform-cpo-export-tax-structure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Commodities Events Calendar</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-241/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-241/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:27:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lauric Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-241/</guid>
		<description><![CDATA[(Dow Jones) Below is a list of Asia-Pacific commodity events in the months ahead... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asia-pacific-commodities-events-calendar-241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Palm Oil Weather &#8211; Feb 2</title>
		<link>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-2-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-2-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:10:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Weather]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-2-2/</guid>
		<description><![CDATA[INDONESIA SUMMARY- Scattered shower and thundershower activity yesterday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/southeast-asia-palm-oil-weather-feb-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
