<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Golden Agri</title>
	<atom:link href="http://www.palmoilhq.com/tag/golden-agri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title> Singapore Commodity Plays Higher But Outlook Mixed</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:16:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/</guid>
		<description><![CDATA[0316 GMT [Dow Jones] The STI&apos;s 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-commodity-plays-higher-but-outlook-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Golden Agri To Raise Indonesia Refining Capacity; Reports 11% Net Profit Growth</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:22:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/</guid>
		<description><![CDATA[(Adds executive directors&apos; quote in the third paragraph, earnings in the seventh paragraph... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-to-raise-indonesia-refining-capacity-reports-11-net-profit-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Agri: To Up Indonesia CPO Refining Capacity By 600,000 Tons</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:21:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Singapore-listed Golden Agri Resources Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: Expecting CPO Prices To Remain Strong Next 6 Months</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-expecting-cpo-prices-to-remain-strong-next-6-months/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-expecting-cpo-prices-to-remain-strong-next-6-months/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Golden Agri]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-expecting-cpo-prices-to-remain-strong-next-6-months/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 06:15 ET (11:15 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-expecting-cpo-prices-to-remain-strong-next-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: To Focus On Organic Growth For Upstream Business</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-focus-on-organic-growth-for-upstream-business/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-focus-on-organic-growth-for-upstream-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-to-focus-on-organic-growth-for-upstream-business/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 06:15 ET (11:15 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-focus-on-organic-growth-for-upstream-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: Indonesia Refining Capacity 1.38 Mln Tons Now</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-indonesia-refining-capacity-1-38-mln-tons-now/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-indonesia-refining-capacity-1-38-mln-tons-now/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:14:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-indonesia-refining-capacity-1-38-mln-tons-now/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 06:14 ET (11:14 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-indonesia-refining-capacity-1-38-mln-tons-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: Looking To Buy Companies For Downstream Business</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-looking-to-buy-companies-for-downstream-business/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-looking-to-buy-companies-for-downstream-business/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:14:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-looking-to-buy-companies-for-downstream-business/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 06:14 ET (11:14 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-looking-to-buy-companies-for-downstream-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: To Up Indonesia CPO Refining Capacity By 600,000 Tons</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:13:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 06:13 ET (11:13 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-to-up-indonesia-cpo-refining-capacity-by-600000-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Agri-Resources 3Q Net Profit US$110 Mln Vs US$99 Mln Year Earlier</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:20:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Golden Agri-Resources Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-year-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri-Resources 3Q Net Profit US$110 Mln Vs US$99 Mln Yr Earlier</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-yr-earlier/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-yr-earlier/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:09:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-yr-earlier/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires November 11, 2011 04:09 ET (09:09 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-3q-net-profit-us110-mln-vs-us99-mln-yr-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart: In Initial Talks With Unilever On Resuming Palm Oil Sales</title>
		<link>http://www.palmoilhq.com/PalmOilNews/smart-in-initial-talks-with-unilever-on-resuming-palm-oil-sales-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/smart-in-initial-talks-with-unilever-on-resuming-palm-oil-sales-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:34:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/smart-in-initial-talks-with-unilever-on-resuming-palm-oil-sales-2/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;PT Sinar Mas Agro Resources &#038; Technology Tbk (SMAR... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/smart-in-initial-talks-with-unilever-on-resuming-palm-oil-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Singapore Palm Plays Up;Buy At Current Levels -Daiwa</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-palm-plays-upbuy-at-current-levels-daiwa/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-palm-plays-upbuy-at-current-levels-daiwa/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:22:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-palm-plays-upbuy-at-current-levels-daiwa/</guid>
		<description><![CDATA[0422 GMT [Dow Jones] Daiwa forecasts CPO prices to rise to US$1,150/ton by end-2011 and peak at US$1,400/ton by end-1H12, adding its above-consensus view is underpinned by tight supply (with consumption growth expected to outpace supply growth in 2012), declining inventories and a tight soybean market... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-singapore-palm-plays-upbuy-at-current-levels-daiwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Palm-Oil Stock Picking Key;HSBC Tips First Resources</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-palm-oil-stock-picking-keyhsbc-tips-first-resources/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-palm-oil-stock-picking-keyhsbc-tips-first-resources/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:17:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indofood]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-palm-oil-stock-picking-keyhsbc-tips-first-resources/</guid>
		<description><![CDATA[0717 GMT [Dow Jones] HSBC estimates average 2012 palm oil prices to fall 7% to $1,070/ton on strong supply, putting company earnings forecasts below consensus, but it adds, low substitute inventories will offer downside protection... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-palm-oil-stock-picking-keyhsbc-tips-first-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd UPDATE: Moody&#8217;s: Indonesia Repatriation Rule Is Negative For Coal, Palm-Oil Exporters</title>
		<link>http://www.palmoilhq.com/PalmOilNews/2nd-update-moodys-indonesia-repatriation-rule-is-negative-for-coal-palm-oil-exporters/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/2nd-update-moodys-indonesia-repatriation-rule-is-negative-for-coal-palm-oil-exporters/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Bakrie Sumatera]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/2nd-update-moodys-indonesia-repatriation-rule-is-negative-for-coal-palm-oil-exporters/</guid>
		<description><![CDATA[&#8211;Indonesia&apos;s export proceeds repatriation rule credit negative for coal, crude palm oil exporters &#8211;Marginal, unlisted and unrated exporters likely hardest hit &#8211;Rule will disadvantage foreign creditors and make them less willing to invest in Indonesian corporate debt &#8211;Spread between banks&apos; deposit rate and lending rate may narrow because of ruling, says Chamber of Commerce official [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/2nd-update-moodys-indonesia-repatriation-rule-is-negative-for-coal-palm-oil-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Agri-Resources: Nestle Resumes Palm Oil Purchases From PT SMART Unit</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:02:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit-2/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Palm oil producer Golden Agri-Resources Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri: Nestle Resumes Purchases After Unit Meets Sustainability Guidelines</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-nestle-resumes-purchases-after-unit-meets-sustainability-guidelines/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-nestle-resumes-purchases-after-unit-meets-sustainability-guidelines/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:40:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-nestle-resumes-purchases-after-unit-meets-sustainability-guidelines/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires September 15, 2011 06:40 ET (10:40 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-nestle-resumes-purchases-after-unit-meets-sustainability-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Golden Agri-Resources: Nestle Resumes Palm Oil Purchases From PT Smart Unit</title>
		<link>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:39:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit/</guid>
		<description><![CDATA[(MORE TO FOLLOW) Dow Jones Newswires September 15, 2011 06:39 ET (10:39 GMT) Copyright (c) 2011 Dow Jones &#038; Company, Inc... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/golden-agri-resources-nestle-resumes-palm-oil-purchases-from-pt-smart-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Olam Off 5.3%; Commods Plays Lead Downside</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-olam-off-5-3-commods-plays-lead-downside/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-olam-off-5-3-commods-plays-lead-downside/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:22:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-olam-off-5-3-commods-plays-lead-downside/</guid>
		<description><![CDATA[0122 GMT [Dow Jones] Singapore&apos;s commodities plays are among the worst hit in the STI&apos;s slump, with Olam (O32... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-olam-off-5-3-commods-plays-lead-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Golden Agri-Resources 2Q Net US$179.9 Mln</title>
		<link>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-resources-2q-net-us179-9-mln/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-resources-2q-net-us179-9-mln/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/update-golden-agri-resources-2q-net-us179-9-mln/</guid>
		<description><![CDATA[(Adds comments on outlook for palm oil prices from the executive director in the third and fourth paragraphs, outlook on production in the eighth paragraph and acquisition plans in the ninth and 10th paragraphs) &#8211;Golden Agri-Resources second quarter net more than doubles &#8211;Golden Agri expects palm oil prices to remain firm in 2011 &#8211;Golden Agri [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/update-golden-agri-resources-2q-net-us179-9-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO Prices Likely To Stay Around MYR3,000/Ton -Golden Agri-Resources Executive</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-stay-around-myr3000ton-golden-agri-resources-executive-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-stay-around-myr3000ton-golden-agri-resources-executive-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:59:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Golden Agri]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oleochemical]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-stay-around-myr3000ton-golden-agri-resources-executive-2/</guid>
		<description><![CDATA[Crude palm oil prices will likely remain around current levels in the coming months, as global demand will be sufficient to absorb surplus production from Indonesia and Malaysia, Golden Agri-Resources Ltd. (E5H.SG) Executive Director Rafael B. Concepcion said Thursday. Supply tightness for other vegetable oils and increasing demand for palm oil by makers of oleochemicals [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-stay-around-myr3000ton-golden-agri-resources-executive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

