<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Crude Palm Oil</title>
	<atom:link href="http://www.palmoilhq.com/tag/crude-palm-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBOT Soy Outlook: Seen Up On Overseas Crop Concerns</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-up-on-overseas-crop-concerns/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-up-on-overseas-crop-concerns/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:49:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-up-on-overseas-crop-concerns/</guid>
		<description><![CDATA[


   By Andrew Johnson Jr... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-up-on-overseas-crop-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Edible Oil Prices Rise On Overseas Cues; Rains Trim Gains</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-rise-on-overseas-cues-rains-trim-gains/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-rise-on-overseas-cues-rains-trim-gains/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:39:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-rise-on-overseas-cues-rains-trim-gains/</guid>
		<description><![CDATA[

  MUMBAI (Dow Jones)&#8211;Indian edible oil prices rose during the week ended Friday, taking cues from overseas markets, but gains were limited after rains improved in key oilseed producing states... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-edible-oil-prices-rise-on-overseas-cues-rains-trim-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Commodity Prices Including Palm Oil &#8211; Agriculture</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-331/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-331/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:41:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Groundnut]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-331/</guid>
		<description><![CDATA[

  MUMBAI (Dow Jones)&#8211;The following are Friday&apos;s prices of oilseeds, oilmeal and edible oils provided by the Solvent Extractors&apos; Association of India... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Mostly Up; Likely Rise In July Exports</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-mostly-up-likely-rise-in-july-exports/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-mostly-up-likely-rise-in-july-exports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:56:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-mostly-up-likely-rise-in-july-exports/</guid>
		<description><![CDATA[
  Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended mostly higher Friday, inspired by a likely rise in Malaysian palm exports and bullish sentiment amid by fears of weather on crops world-wide, said trade participants.


  The benchmark October contract on the Bursa Malaysia Derivatives exchange ended MYR3 higher at MYR2,517 a metric [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-mostly-up-likely-rise-in-july-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Physical Palm Oil Prices July 30</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesian-physical-palm-oil-prices-july-30/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesian-physical-palm-oil-prices-july-30/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:35:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesian-physical-palm-oil-prices-july-30/</guid>
		<description><![CDATA[

  DOW JONES NEWSWIRES


  Following are Indonesian physical palm oil prices quoted by traders in rupiah a kilogram... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesian-physical-palm-oil-prices-july-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Cash Market Prices For Palm Oil &#8211; July 30</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-3/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:31:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Fatty Acid]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-3/</guid>
		<description><![CDATA[

  KUALA LUMPUR (Dow Jones)&#8211;The following are prices for Malaysian palm oil in the cash market as of 1000 GMT Friday, supplied by commodity broker Matthes &#038; Porton Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Astra Agro Sells 3,500 Tons Crude Palm Oil (CPO) Friday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-3500-tons-crude-palm-oil-cpo-friday-5/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-3500-tons-crude-palm-oil-cpo-friday-5/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:46:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Astra Agro]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-3500-tons-crude-palm-oil-cpo-friday-5/</guid>
		<description><![CDATA[

  DOW JONES NEWSWIRES


  Indonesia&apos;s PT Astra Agro Lestari (AALI... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-astra-agro-sells-3500-tons-crude-palm-oil-cpo-friday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia PT KPB Sells 6,500 Tons Crude Palm Oil (CPO) At Auction Friday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-friday/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-friday/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:27:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Wilmar]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-friday/</guid>
		<description><![CDATA[

  KUALA LUMPUR (Dow Jones)&#8211;Indonesia&apos;s PT KPB Nusantara said in a statement Friday that it sold 6,500 metric tons of crude palm oil in a government auction... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/indonesia-pt-kpb-sells-6500-tons-crude-palm-oil-cpo-at-auction-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Rebounds From Lows On Improved Exports</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-rebounds-from-lows-on-improved-exports/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-rebounds-from-lows-on-improved-exports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:11:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-rebounds-from-lows-on-improved-exports/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures rebound on improving export outlook; shipping executive in Malaysia says exports this month likely up 3%-5% on month at 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-rebounds-from-lows-on-improved-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Soybean Futures Rise With Palm Oil Bulls, CBOT Gains</title>
		<link>http://www.palmoilhq.com/PalmOilNews/china-soybean-futures-rise-with-palm-oil-bulls-cbot-gains/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/china-soybean-futures-rise-with-palm-oil-bulls-cbot-gains/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:26:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/china-soybean-futures-rise-with-palm-oil-bulls-cbot-gains/</guid>
		<description><![CDATA[

  BEIJING (Dow Jones)&#8211;For the second day this week palm oil futures led gains for the soy complex on the Dalian Commodity Exchange Friday, underpinned by bullish Chicago trends and a Malaysian palm oil rally... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/china-soybean-futures-rise-with-palm-oil-bulls-cbot-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Off Highs; Cash Market Demand Weak</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-off-highs-cash-market-demand-weak/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-off-highs-cash-market-demand-weak/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:05:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-off-highs-cash-market-demand-weak/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures off highs midday; sluggish cash market trade limiting upside, says Kuala Lumpur-based physical market broker; adds prices may slip into negative territory later... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-off-highs-cash-market-demand-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Cash Market Prices For Palm Oil &#8211; July 30</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Fatty Acid]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-2/</guid>
		<description><![CDATA[

  KUALA LUMPUR (Dow Jones)&#8211;The following are prices for Malaysian palm oil in the cash market as of 0430 GMT Friday, supplied by commodity broker Matthes &#038; Porton Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Up; May Ease On Profit-Taking</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-may-ease-on-profit-taking-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-may-ease-on-profit-taking-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:55:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-may-ease-on-profit-taking-2/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures up but off highs; may ease further on profit-taking, pullback in soyoil, crude prices, says trading executive at Malaysia-based plantation company; adds production this month likely to rise this month, although will fall short of earlier market forecasts for 10% on-month gain; to pressure prices [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-may-ease-on-profit-taking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Soyoil&#8217;s Rise Positive For  Crude Palm Oil (CPO) Futures</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-soyoils-rise-positive-for-bmd-crude-palm-oil-cpo-futures-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-soyoils-rise-positive-for-bmd-crude-palm-oil-cpo-futures-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:19:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-soyoils-rise-positive-for-bmd-crude-palm-oil-cpo-futures-2/</guid>
		<description><![CDATA[

  [Dow Jones] Gains in soyoil futures on CBOT amid spillover strength from crude, concerns about over U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-soyoils-rise-positive-for-bmd-crude-palm-oil-cpo-futures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Called To Open MYR5-MYR15 Higher</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-called-to-open-myr5-myr15-higher-3/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-called-to-open-myr5-myr15-higher-3/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:06:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-called-to-open-myr5-myr15-higher-3/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures called to open MYR5-MYR15 higher, tracking gains in external agricultural commodity bourses, says executive at Kuala Lumpur-based OSK Investment Bank... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-called-to-open-myr5-myr15-higher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Commodity Prices Including Palm Oil &#8211; Agriculture</title>
		<link>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-330/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-330/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:35:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Groundnut]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Sunflower]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-330/</guid>
		<description><![CDATA[

  MUMBAI (Dow Jones)&#8211;The following are Thursday&apos;s prices of oilseeds, oilmeal and edible oils provided by the Solvent Extractors&apos; Association of India... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/india-commodity-prices-including-palm-oil-agriculture-330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Palm Oil Ends Up On Short Covering, Crude Oil</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-short-covering-crude-oil/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-short-covering-crude-oil/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:15:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-short-covering-crude-oil/</guid>
		<description><![CDATA[
Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended higher Thursday as investors covered shorts, taking cues from higher crude prices and uncertainty over July&#8217;s production potential despite the weak exports outlook and a likely rise in India&#8217;s domestic supplies.


  The benchmark October contract on the Bursa Malaysia Derivatives exchange ended MYR19 higher at [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-crude-palm-oil-ends-up-on-short-covering-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Cash Market Prices For Palm Oil &#8211; July 29</title>
		<link>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-29-3/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/malaysian-cash-market-prices-for-palm-oil-july-29-3/#comments</comments>
