<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; BMD</title>
	<atom:link href="http://www.palmoilhq.com/tag/bmd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SUBSCRIBERS: No  Crude Palm Oil (CPO) Futures Closing Comment Friday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/subscribers-no-bmd-crude-palm-oil-cpo-futures-closing-comment-friday/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/subscribers-no-bmd-crude-palm-oil-cpo-futures-closing-comment-friday/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/subscribers-no-bmd-crude-palm-oil-cpo-futures-closing-comment-friday/</guid>
		<description><![CDATA[

  The BMD Crude Palm Oil (CPO) futures closing comment is unavailable Friday, as the market is shut for a public holiday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/subscribers-no-bmd-crude-palm-oil-cpo-futures-closing-comment-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Items Not Available Fri; To Resume Mon</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon-2/</guid>
		<description><![CDATA[

  BMD Crude Palm Oil (CPO) futures items will be unavailable Friday as the market is closed for a public holiday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> India Soy Futures End Down Ahead Of Long Weekend</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-end-down-ahead-of-long-weekend/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-end-down-ahead-of-long-weekend/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:33:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-end-down-ahead-of-long-weekend/</guid>
		<description><![CDATA[

     1133 GMT [Dow Jones] India September NCDEX soyoil futures provisionally settle down 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-end-down-ahead-of-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Items Not Available Fri; To Resume Mon</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:44:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon/</guid>
		<description><![CDATA[

  BMD Crude Palm Oil (CPO) futures items will be unavailable Friday as the market is closed for a public holiday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-items-not-available-fri-to-resume-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Falls On Dalian Plunge, Pre-Holiday Position Squaring</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-falls-on-dalian-plunge-pre-holiday-position-squaring/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-falls-on-dalian-plunge-pre-holiday-position-squaring/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:32:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Intertek]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[SGS]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-falls-on-dalian-plunge-pre-holiday-position-squaring/</guid>
		<description><![CDATA[
Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended lower in holiday-shortened trade Thursday, tracking declines of counterparts in other markets. Intermittent profit-taking and traders squaring off their positions ahead of the Eid holidays in Muslim countries also weighed, trade participants said.


  The benchmark November contract on the Bursa Malaysia Derivatives ended 1.1% lower [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-falls-on-dalian-plunge-pre-holiday-position-squaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Closes For Trading Mid-Day, To Reopen Monday</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-closes-for-trading-mid-day-to-reopen-monday/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-closes-for-trading-mid-day-to-reopen-monday/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:53:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-closes-for-trading-mid-day-to-reopen-monday/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures close for trading from afternoon session onward today; trading to resume Monday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-closes-for-trading-mid-day-to-reopen-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Trading Lower, Tracking Dalian, Soyoil</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-trading-lower-tracking-dalian-soyoil/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-trading-lower-tracking-dalian-soyoil/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:23:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-trading-lower-tracking-dalian-soyoil/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures trading lower as investor sentiment damped by sharp drop on Dalian, ongoing slump in soyoil, say market participants... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-trading-lower-tracking-dalian-soyoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> India Soy Futures Likely Down; Weak Global Cues</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-likely-down-weak-global-cues-2/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-likely-down-weak-global-cues-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-likely-down-weak-global-cues-2/</guid>
		<description><![CDATA[

     0325 GMT [Dow Jones] India September NCDEX soy futures may open down, tracking fall in global markets; eCBOT soybean 1% lower, BMD palm oil down 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soy-futures-likely-down-weak-global-cues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Lower Soyoil May Drag Down  Crude Palm Oil (CPO) Futures</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-lower-soyoil-may-drag-down-bmd-crude-palm-oil-cpo-futures-4/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-lower-soyoil-may-drag-down-bmd-crude-palm-oil-cpo-futures-4/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:27:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-lower-soyoil-may-drag-down-bmd-crude-palm-oil-cpo-futures-4/</guid>
		<description><![CDATA[

  [Dow Jones] Lower soyoil may weigh on BMD Crude Palm Oil (CPO); "there has been a sharp correction in soyoil today, extending losses from yesterday because of speculative profit-taking and weak physical demand in China, which is negative for palm oil," trader in Singapore says... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-lower-soyoil-may-drag-down-bmd-crude-palm-oil-cpo-futures-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Tipped To Open MYR25-MYR45 Lower</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-tipped-to-open-myr25-myr45-lower/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-tipped-to-open-myr25-myr45-lower/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:21:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-tipped-to-open-myr25-myr45-lower/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures called to open MYR25-MYR45 lower, taking leads from broad slump in vegoils; "prices on both China&apos;s Dalian exchange and on e-CBOT have fallen sharply and it is likely to have an impact on Malaysia," says Singapore-based executive at global trading company; Kuala Lumpur-based trader says [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-tipped-to-open-myr25-myr45-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> India Soybean Futures End Up 1.7%, At 2-Week High</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soybean-futures-end-up-1-7-at-2-week-high/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soybean-futures-end-up-1-7-at-2-week-high/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:39:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-india-soybean-futures-end-up-1-7-at-2-week-high/</guid>
		<description><![CDATA[

     1139 GMT [Dow Jones] India September NCDEX soybean futures provisionally settle up 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soybean-futures-end-up-1-7-at-2-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Oil Ends Higher On Sustained Buying, Short Covering</title>
		<link>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-ends-higher-on-sustained-buying-short-covering/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-ends-higher-on-sustained-buying-short-covering/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:01:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Free Palm Oil News]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-ends-higher-on-sustained-buying-short-covering/</guid>
		<description><![CDATA[
  Crude palm oil futures on Malaysia&#8217;s derivatives exchange ended higher Wednesday due to steady buying before the long weekend, supported by CBOT overnight and position switching ahead of the Sept. 15 expiry of the spot contract, said trade participants.


  The benchmark November contract on the Bursa Malaysia Derivatives ended MYR46 higher at [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/asian-palm-oil-ends-higher-on-sustained-buying-short-covering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Hold On To Gains Before Holidays</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-hold-on-to-gains-before-holidays/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-hold-on-to-gains-before-holidays/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-hold-on-to-gains-before-holidays/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) futures maintain gains during afternoon session; overnight soyoil rally on CBOT spurred investors to cover short positions, Singapore-based trader says; adds trade volumes to remain thin as afternoon session progresses, immediate resistance around MYR2,660/ton before market quiets down for Eid holidays as many traders away... [ [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-hold-on-to-gains-before-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> India Soyoil Futures Up 0.5%; Firm Global Cues</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soyoil-futures-up-0-5-firm-global-cues/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soyoil-futures-up-0-5-firm-global-cues/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:23:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-india-soyoil-futures-up-0-5-firm-global-cues/</guid>
		<description><![CDATA[

     0723 GMT [Dow Jones] India September NCDEX soyoil futures up 0... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-india-soyoil-futures-up-0-5-firm-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures Up Mid-Day; MYR2,680 Resistance</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-mid-day-myr2680-resistance/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-mid-day-myr2680-resistance/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:49:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[MPOB]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-mid-day-myr2680-resistance/</guid>
		<description><![CDATA[

  [Dow Jones] BMD Crude Palm Oil (CPO) up midday; will sustain gains during afternoon session, with immediate resistance at MYR2,680/ton, says market participant; adds CPO may stay in MYR2,635-MYR2,660 range... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-bmd-crude-palm-oil-cpo-futures-up-mid-day-myr2680-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> CPO Futures Up Early; Strong Buying Ahead Of Holidays</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talk-cpo-futures-up-early-strong-buying-ahead-of-holidays/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talk-cpo-futures-up-early-strong-buying-ahead-of-holidays/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:53:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Crude Palm Oil (CPO) Futures]]></category>
		<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talk-cpo-futures-up-early-strong-buying-ahead-of-holidays/</guid>
		<description><![CDATA[

  [Dow Jones]&#8211;BMD Crude Palm Oil (CPO) futures higher on sustained buying interest ahead of long weekend; soyoil&apos;s gains on CBOT supporting prices as is position switching ahead of the Sept... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talk-cpo-futures-up-early-strong-buying-ahead-of-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Soy Futures Likely Up;Soyoil May Test INR485</title>
		<link>http://www.palmoilhq.com/PalmOilNews/market-talkindia-soy-futures-likely-upsoyoil-may-test-inr485/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/market-talkindia-soy-futures-likely-upsoyoil-may-test-inr485/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:26:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Market Talk]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/market-talkindia-soy-futures-likely-upsoyoil-may-test-inr485/</guid>
		<description><![CDATA[

     0326 GMT [Dow Jones] India September NCDEX soy futures likely to open higher, tracking 1... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/market-talkindia-soy-futures-likely-upsoyoil-may-test-inr485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>  Crude Palm Oil (CPO) Futures May Open MYR10-MYR20 Higher</title>
