<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Oil HQ &#187; Biofuel</title>
	<atom:link href="http://www.palmoilhq.com/tag/biofuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmoilhq.com</link>
	<description>Palm Oil News. Updated Hourly.</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>SURVEY: NOPA Soy Crush To Decline To 140.8M Bushels</title>
		<link>http://www.palmoilhq.com/PalmOilNews/survey-nopa-soy-crush-to-decline-to-140-8m-bushels/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/survey-nopa-soy-crush-to-decline-to-140-8m-bushels/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:35:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/survey-nopa-soy-crush-to-decline-to-140-8m-bushels/</guid>
		<description><![CDATA[By Andrew Johnson Jr... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/survey-nopa-soy-crush-to-decline-to-140-8m-bushels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Boustead Sees Modest Growth In Malaysia Palm Oil Output In 2012</title>
		<link>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:38:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Boustead]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Dorab Mistry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/</guid>
		<description><![CDATA[KUALA LUMPUR (Dow Jones)&#8211;Palm oil output in Malaysia will increase only modestly in 2012 after a year of record crop yields, while rising crude-oil prices, and greater demand will lift benchmark prices, said Lodin Wok Kamaruddin, group managing director at Boustead Holdings Bhd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/interview-boustead-sees-modest-growth-in-malaysia-palm-oil-output-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECT: Table Of Indonesia January Palm Oil Export Tax Rate And Base Prices</title>
		<link>http://www.palmoilhq.com/PalmOilNews/correct-table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/correct-table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:29:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/correct-table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/</guid>
		<description><![CDATA[("Table Of Indonesia January Palm Oil Export Tax Rate And Base Prices," at 0923 GMT, misstated the new and previous tax rates for oil palm fruit... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/correct-table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Of Indonesia January Palm Oil Export Tax Rate And Base Prices</title>
		<link>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES The following table shows Indonesia&apos;s export tax rate and base prices per metric ton on crude palm oil and its derivative products from the Trade Ministry effective Jan... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-january-palm-oil-export-tax-rate-and-base-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Equity Research on Archer-Daniels-Midland Co. and Bunge Ltd. &#8211; Farm Products Companies Could Profit From Rising Demand for Grain</title>
		<link>http://www.palmoilhq.com/PalmOilNews/press-release-equity-research-on-archer-daniels-midland-co-and-bunge-ltd-farm-products-companies-could-profit-from-rising-demand-for-grain/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/press-release-equity-research-on-archer-daniels-midland-co-and-bunge-ltd-farm-products-companies-could-profit-from-rising-demand-for-grain/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:05:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/press-release-equity-research-on-archer-daniels-midland-co-and-bunge-ltd-farm-products-companies-could-profit-from-rising-demand-for-grain/</guid>
		<description><![CDATA[Equity Research on Archer-Daniels-Midland Co... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/press-release-equity-research-on-archer-daniels-midland-co-and-bunge-ltd-farm-products-companies-could-profit-from-rising-demand-for-grain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Global Growth May Depress Vegoil Prices In 2012 -Analyst Fry</title>
		<link>http://www.palmoilhq.com/PalmOilNews/weak-global-growth-may-depress-vegoil-prices-in-2012-analyst-fry-3/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/weak-global-growth-may-depress-vegoil-prices-in-2012-analyst-fry-3/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:17:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/weak-global-growth-may-depress-vegoil-prices-in-2012-analyst-fry-3/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Weaker global economic growth in the year ahead may cut demand for fuel and lower crude oil prices, putting further pressure on vegetable oil prices as biofuel use falls as well, a top industry analyst said Friday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/weak-global-growth-may-depress-vegoil-prices-in-2012-analyst-fry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Oilseed Federation Raises 2011-12 Canola Forecast To 2.63 Mln Tons</title>
		<link>http://www.palmoilhq.com/PalmOilNews/australia-oilseed-federation-raises-2011-12-canola-forecast-to-2-63-mln-tons/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/australia-oilseed-federation-raises-2011-12-canola-forecast-to-2-63-mln-tons/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:31:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/australia-oilseed-federation-raises-2011-12-canola-forecast-to-2-63-mln-tons/</guid>
		<description><![CDATA[CANBERRA (Dow Jones)&#8211;The Australian Oilseeds Federation Tuesday raised its forecast for canola production this crop year by 2... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/australia-oilseed-federation-raises-2011-12-canola-forecast-to-2-63-mln-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge, AGD To Build $201M Corn-Ethanol Plant In Argentina</title>
		<link>http://www.palmoilhq.com/PalmOilNews/bunge-agd-to-build-201m-corn-ethanol-plant-in-argentina/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/bunge-agd-to-build-201m-corn-ethanol-plant-in-argentina/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:09:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/bunge-agd-to-build-201m-corn-ethanol-plant-in-argentina/</guid>
		<description><![CDATA[BUENOS AIRES (Dow Jones)&#8211;Bunge Ltd... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/bunge-agd-to-build-201m-corn-ethanol-plant-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBOT SOY OUTLOOK: Seen Higher; Strong Outside Market Influences</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-higher-strong-outside-market-influences/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-higher-strong-outside-market-influences/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:09:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Soybean News]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-higher-strong-outside-market-influences/</guid>
		<description><![CDATA[&#8211;Crude oil futures and easing economic fears encourage investors to add risk &#8211;Firm cash soybean basis levels continue to offer fundamental support &#8211;Soybean harvest was 80% complete, 9 percentage points above the five-year average By Andrew Johnson Jr... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cbot-soy-outlook-seen-higher-strong-outside-market-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1048/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1048/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:00:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1048/</guid>
		<description><![CDATA[Grain futures traded on Globex overnight were all lower at 1300 GMT Wednesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1047/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1047/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:34:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1047/</guid>
		<description><![CDATA[TOP STORIES: USDA Pays Out $80 Million To Biofuels Companies WASHINGTON (Dow Jones)&#8211;The U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargill Aims To Double Brazil Sugar Crushing Capacity In USJ JV</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cargill-aims-to-double-brazil-sugar-crushing-capacity-in-usj-jv/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cargill-aims-to-double-brazil-sugar-crushing-capacity-in-usj-jv/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:51:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cargill-aims-to-double-brazil-sugar-crushing-capacity-in-usj-jv/</guid>
		<description><![CDATA[LONDON (Dow Jones)&#8211;U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cargill-aims-to-double-brazil-sugar-crushing-capacity-in-usj-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Global Vegoil Prices To Fall In 4Q Amid U.S Harvest</title>
		<link>http://www.palmoilhq.com/PalmOilNews/interview-global-vegoil-prices-to-fall-in-4q-amid-u-s-harvest/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/interview-global-vegoil-prices-to-fall-in-4q-amid-u-s-harvest/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:54:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/interview-global-vegoil-prices-to-fall-in-4q-amid-u-s-harvest/</guid>
		<description><![CDATA[BALI, Indonesia (Dow Jones)&#8211; Global prices of oilseeds and vegetable oils will likely fall in the next few weeks as the current harvest in the U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/interview-global-vegoil-prices-to-fall-in-4q-amid-u-s-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1029/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1029/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:05:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1029/</guid>
		<description><![CDATA[TOP STORIES: Ukraine Corn Exports To Double, Helping To Boost World Supplies Ukraine corn exports are set to double over the next year, providing some relief to global grain markets that face a likely disappointing U... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO Prices Likely To Hold Current Level Next Couple Months -Analyst</title>
		<link>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-hold-current-level-next-couple-months-analyst/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-hold-current-level-next-couple-months-analyst/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:01:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CPO Futures]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soyoil]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-hold-current-level-next-couple-months-analyst/</guid>
		<description><![CDATA[SINGAPORE (Dow Jones)&#8211;Crude palm oil futures prices will likely hold at current levels over the next couple of months, as the bearish effect of seasonally higher production is offset by seasonal demand from India&#8211;unless global macroeconomic factors worsen considerably, Nomura analyst Tanuj Shori said Wednesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/cpo-prices-likely-to-hold-current-level-next-couple-months-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1005/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1005/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:33:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Rapeseed]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1005/</guid>
		<description><![CDATA[TOP STORIES: Pro Farmer Pegs 2011 US Corn Crop At 12... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Of Indonesia September Palm Oil Export Tax Rate and Base Prices</title>
		<link>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-september-palm-oil-export-tax-rate-and-base-prices/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-september-palm-oil-export-tax-rate-and-base-prices/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:50:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[Palm Oil Export Data]]></category>
		<category><![CDATA[Palm Oil News]]></category>
		<category><![CDATA[Palm Oil Prices]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Crude Palm Oil]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Oil Palm]]></category>
		<category><![CDATA[Palm Kernel Oil]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Palm olein]]></category>
		<category><![CDATA[Stearin]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-september-palm-oil-export-tax-rate-and-base-prices/</guid>
		<description><![CDATA[DOW JONES NEWSWIRES The following table shows Indonesia&apos;s new export tax rate and base prices per metric ton on crude palm oil and its derivative products from the Finance Ministry effective Sept... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/table-of-indonesia-september-palm-oil-export-tax-rate-and-base-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-993/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-993/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:39:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Export Tax]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Soymeal]]></category>
		<category><![CDATA[Soyoil]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-993/</guid>
		<description><![CDATA[Grain futures traded on Globex overnight were higher at 13:30 GMT Wednesday... [ Subscribe Now To Read More ]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIN HIGHLIGHTS: Top Stories Of The Day</title>
		<link>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-992/</link>
		<comments>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-992/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:25:00 +0000</pubDate>
		<dc:creator>Palm Oil HQ</dc:creator>
				<category><![CDATA[All Vegetable Oil News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-992/</guid>
		<description><![CDATA[TOP STORIES: US Is Seeking To Invest $510 Million In Non-Corn Biofuels WASHINGTON (Dow Jones)&#8211;The Obama administration said Tuesday it would spend up to $510 million to subsidize the production of biofuels not made from corn, an effort to encourage commercial development of a sector that has not grown as fast as policy makers had [...]]]></description>
		<wfw:commentRss>http://www.palmoilhq.com/PalmOilNews/grain-highlights-top-stories-of-the-day-992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
