Palm Oil Plantation Stocks
| Company | Last | Change | Open | High | Low | Volume | Est. Landbank |
Wilmar | 6.60 | -0.02 | 6.64 | 6.64 | 6.53 | 5248000 | 500,000ha |
Sime Darby | 8.44 | -0.09 | 8.53 | 8.53 | 8.43 | 3783700 | 524,626ha |
IOI Corp | 5.36 | -0.06 | 5.42 | 5.45 | 5.32 | 7714300 | 251,000ha |
Kuala Lumpur Kepong | 16.32 | -0.04 | 16.36 | 16.40 | 16.30 | 2225400 | 360,000ha |
Golden Agri | 0.565 | +0.005 | 0.565 | 0.57 | 0.56 | 29918000 | 637,361ha |
Astra Agro | 24850 | 0 | 24850 | 25050 | 24650 | 1088000 | 258,900ha |
Indofood Agri | 2.23 | -0.01 | 2.25 | 2.27 | 2.23 | 4558000 | 545,243ha |
Genting Plantations | 6.57 | -0.12 | 6.67 | 6.67 | 6.57 | 539400 | 164,000ha |
London Sumatra | 9600 | +400 | 9250 | 9650 | 9150 | 7683500 | 169,909ha |
Boustead Holdings | 3.46 | +0.03 | 3.44 | 3.46 | 3.43 | 489700 | 100,000ha |
United Plantations | 14.00 | 0.00 | 14.10 | 14.10 | 14.00 | 2000 | 80,874ha |
Kulim | 7.28 | -0.19 | 7.38 | 7.38 | 7.28 | 141500 | 124,660ha |
IJM Plantations | 2.53 | +0.03 | 2.50 | 2.53 | 2.50 | 26700 | 70,000ha |
Sampoerna Agro | 2700 | 0 | 2700 | 2750 | 2675 | 6124000 | 169,000ha |
Bakrie Sumatera | 510 | -20 | 530 | 530 | 510 | 93394496 | 80,000ha |
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.