Palm Oil Plantation Stocks
| Company | Last | Change | Open | High | Low | Volume | Est. Landbank |
Wilmar | 6.37 | +0.06 | 6.35 | 6.37 | 6.32 | 7614000 | 500,000ha |
Sime Darby | 8.42 | +0.02 | 8.43 | 8.45 | 8.36 | 8773500 | 524,626ha |
IOI Corp | 5.38 | +0.08 | 5.30 | 5.38 | 5.25 | 7109300 | 251,000ha |
Kuala Lumpur Kepong | 17.02 | +0.04 | 17.02 | 17.02 | 16.96 | 2006300 | 360,000ha |
Golden Agri | 0.58 | 0.00 | 0.59 | 0.595 | 0.575 | 27592000 | 637,361ha |
Astra Agro | 20100 | 0 | 20300 | 20350 | 19800 | 572000 | 258,900ha |
Indofood Agri | 2.35 | -0.01 | 2.38 | 2.39 | 2.34 | 3996000 | 545,243ha |
Genting Plantations | 7.32 | +0.03 | 7.29 | 7.33 | 7.27 | 1745800 | 164,000ha |
London Sumatra | 9300 | +50 | 9300 | 9350 | 9200 | 3413500 | 169,909ha |
Boustead Holdings | 4.39 | +0.09 | 4.30 | 4.39 | 4.30 | 917700 | 100,000ha |
United Plantations | 14.96 | +0.06 | 14.90 | 14.98 | 14.90 | 105800 | 80,874ha |
Kulim | 8.58 | +0.03 | 8.60 | 8.68 | 8.48 | 426100 | 124,660ha |
IJM Plantations | 2.50 | -0.09 | 2.50 | 2.51 | 2.46 | 346100 | 70,000ha |
Sampoerna Agro | 2700 | -25 | 2725 | 2725 | 2675 | 1780000 | 169,000ha |
Bakrie Sumatera | 275 | 0 | 280 | 280 | 265 | 38856500 | 80,000ha |
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.
