Palm Oil Plantation Stocks
| Company | Last | Change | Open | High | Low | Volume | Est. Landbank |
Wilmar | 6.76 | -0.03 | 6.70 | 6.79 | 6.70 | 2563000 | 500,000ha |
Sime Darby | 8.61 | -0.09 | 8.63 | 8.70 | 8.59 | 7027000 | 524,626ha |
IOI Corp | 5.51 | -0.07 | 5.56 | 5.58 | 5.45 | 16565600 | 251,000ha |
Kuala Lumpur Kepong | 16.62 | -0.28 | 16.86 | 16.86 | 16.62 | 1247800 | 360,000ha |
Golden Agri | 0.565 | -0.015 | 0.585 | 0.585 | 0.555 | 57108000 | 637,361ha |
Astra Agro | 24650 | +250 | 24400 | 24750 | 24400 | 455000 | 258,900ha |
Indofood Agri | 2.28 | -0.03 | 2.30 | 2.32 | 2.22 | 6073000 | 545,243ha |
Genting Plantations | 6.79 | 0.00 | 6.74 | 6.79 | 6.72 | 1953200 | 164,000ha |
London Sumatra | 9150 | -50 | 9200 | 9250 | 9150 | 1240000 | 169,909ha |
Boustead Holdings | 3.56 | -0.04 | 3.61 | 3.63 | 3.55 | 946800 | 100,000ha |
United Plantations | 13.70 | 0.00 | 13.70 | 13.70 | 13.70 | 2000 | 80,874ha |
Kulim | 7.49 | -0.03 | 7.55 | 7.60 | 7.49 | 191600 | 124,660ha |
IJM Plantations | 2.55 | -0.03 | 2.54 | 2.56 | 2.52 | 609300 | 70,000ha |
Sampoerna Agro | 2725 | +25 | 2700 | 2750 | 2700 | 2463000 | 169,000ha |
Bakrie Sumatera | 540 | 0 | 540 | 550 | 530 | 174204496 | 80,000ha |
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.