Palm Oil Plantation Stocks
| Company | Last | Change | Open | High | Low | Volume | Est. Landbank |
Wilmar | 5.65 | +0.08 | 5.45 | 5.67 | 5.45 | 9886000 | 500,000ha |
Sime Darby | 9.46 | +0.18 | 9.32 | 9.67 | 9.28 | 13425000 | 524,626ha |
IOI Corp | 5.44 | +0.02 | 5.42 | 5.46 | 5.34 | 5106500 | 251,000ha |
Kuala Lumpur Kepong | 24.90 | -0.70 | 25.56 | 25.56 | 24.74 | 1894800 | 360,000ha |
Golden Agri | 0.74 | +0.01 | 0.735 | 0.75 | 0.73 | 80664000 | 637,361ha |
Astra Agro | 21500 | +350 | 21000 | 21700 | 20950 | 2654500 | 258,900ha |
Indofood Agri | 1.54 | +0.06 | 1.485 | 1.55 | 1.485 | 11603000 | 545,243ha |
Genting Plantations | 9.39 | -0.11 | 9.40 | 9.50 | 9.26 | 277800 | 164,000ha |
London Sumatra | 2450 | -25 | 2450 | 2475 | 2425 | 3118500 | 169,909ha |
Boustead Holdings | 5.48 | -0.01 | 5.54 | 5.56 | 5.48 | 555900 | 100,000ha |
United Plantations | 21.80 | +1.10 | 20.90 | 21.80 | 20.90 | 56200 | 80,874ha |
Kulim | 4.48 | +0.06 | 4.42 | 4.50 | 4.42 | 891000 | 124,660ha |
IJM Plantations | 3.30 | -0.02 | 3.30 | 3.30 | 3.25 | 1899625 | 70,000ha |
Sampoerna Agro | 3250 | -25 | 3275 | 3300 | 3250 | 746000 | 169,000ha |
Bakrie Sumatera | 290 | 0 | 285 | 290 | 285 | 19133500 | 80,000ha |
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.

