BMD Crude Palm Oil Futures (FCPO)
Malaysian Crude Palm Oil Futures (FCPO) Graph
| Month | Open | High | Low | Bid | Ask | Last | Chg | Chg% | Settp | Vol | O.I |
| Sep 2010 | 2675 | 2697 | 2675 | 2690 | 2695 | 2690 | - | - | 2690 | 953 | 2714 |
| Oct 2010 | 2594 | 2599 | 2584 | 2590 | 2593 | 2593 | - | - | 2593 | 2495 | 9622 |
| Nov 2010 | 2535 | 2548 | 2529 | 2541 | 2542 | 2542 | - | - | 2542 | 10156 | 22916 |
| Dec 2010 | 2525 | 2539 | 2520 | 2527 | 2535 | 2535 | - | - | 2535 | 2978 | 17721 |
| Jan 2011 | 2523 | 2550 | 2523 | 2525 | 2550 | 2548 | 11 | 0.43% | 2537 | 212 | 6393 |
| Feb 2011 | - | - | - | 2515 | 2599 | - | - | - | 2520 | 0 | 97 |
| Mar 2011 | - | - | - | - | 2526 | - | - | - | 2526 | 0 | 1818 |
| May 2011 | - | - | - | - | 2588 | - | - | - | 2527 | 0 | 1142 |
| Jul 2011 | - | - | - | 2400 | - | - | - | - | 2538 | 0 | 488 |
| Sep 2011 | - | - | - | 2350 | - | - | - | - | 2539 | 0 | 246 |
| Nov 2011 | - | - | - | - | - | - | - | - | 2543 | 0 | 156 |
| Jan 2012 | - | - | - | 2530 | - | - | - | - | 2557 | 0 | 1154 |
| Mar 2012 | - | - | - | 2530 | - | - | - | - | 2562 | 0 | 996 |
| May 2012 | - | - | - | 2530 | - | - | - | - | 2562 | 0 | 1085 |
| Jul 2012 | - | - | - | - | - | - | - | - | 2562 | 0 | - |
From the category:
Crude Palm Oil (CPO) Futures
Thursday, September 2, 2010
Wednesday, September 1, 2010
Tuesday, August 31, 2010
Monday, August 30, 2010
Subscribe to Palm Oil HQ PRO for full access to all Palm Oil News, Prices & Live Market Updates
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.

