BMD Crude Palm Oil Futures (FCPO)
Malaysian Crude Palm Oil Futures (FCPO) Graph
| Month | Open | High | Low | Bid | Ask | Last | Chg | Chg% | Settp | Vol | O.I |
| Feb 2012 | 3050 | 3063 | 3048 | - | - | 3060 | 30 | 0.98% | 3052 | 77 | 546 |
| Mar 2012 | 3074 | 3082 | 3049 | - | 3100 | 3082 | 22 | 0.71% | 3082 | 1709 | 9342 |
| Apr 2012 | 3066 | 3085 | 3050 | 3045 | 3100 | 3085 | 29 | 0.94% | 3085 | 11368 | 25663 |
| May 2012 | 3060 | 3082 | 3049 | - | 3180 | 3080 | 30 | 0.97% | 3080 | 4402 | 29071 |
| Jun 2012 | 3051 | 3078 | 3046 | - | 3224 | 3077 | 37 | 1.20% | 3078 | 1186 | 10313 |
| Jul 2012 | 3048 | 3073 | 3043 | - | 3198 | 3069 | 31 | 1.01% | 3076 | 454 | 13480 |
| Sep 2012 | 3040 | 3067 | 3042 | - | - | 3067 | 37 | 1.21% | 3067 | 80 | 9504 |
| Nov 2012 | - | - | - | - | - | - | - | - | 3077 | 0 | 3475 |
| Jan 2013 | 3034 | 3035 | 3032 | - | - | 3032 | 19 | 0.62% | 3050 | 407 | 7343 |
| Mar 2013 | - | - | - | - | - | - | - | - | 3049 | 0 | 1177 |
| May 2013 | - | - | - | - | - | - | - | - | 3039 | 0 | 1167 |
| Jul 2013 | - | - | - | - | - | - | - | - | 3004 | 0 | 160 |
| Sep 2013 | - | - | - | - | - | - | - | - | 3004 | 0 | 40 |
| Nov 2013 | - | - | - | - | - | - | - | - | 3004 | 0 | - |
| Jan 2014 | - | - | - | - | - | - | - | - | 3004 | 0 | - |
From the category:
Crude Palm Oil (CPO) Futures
Friday, February 3, 2012
Thursday, February 2, 2012
Wednesday, February 1, 2012
Tuesday, January 31, 2012
Subscribe to Palm Oil HQ PRO for full access to all Palm Oil News, Prices & Live Market Updates
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.


