BMD Crude Palm Oil Futures (FCPO)
Malaysian Crude Palm Oil Futures (FCPO) Graph
| Month | Open | High | Low | Bid | Ask | Last | Chg | Chg% | Settp | Vol | O.I |
| Apr 2010 | 2578 | 2605 | 2576 | 2586 | 2590 | 2595 | 26 | 1.01% | 2569 | 542 | 7412 |
| May 2010 | 2550 | 2588 | 2548 | 2573 | 2575 | 2575 | 25 | 0.98% | 2550 | 2226 | 23900 |
| Jun 2010 | 2542 | 2575 | 2536 | 2560 | 2562 | 2560 | 25 | 0.99% | 2535 | 6828 | 16811 |
| Jul 2010 | 2531 | 2560 | 2526 | 2548 | 2551 | 2558 | 28 | 1.11% | 2530 | 1626 | 10674 |
| Aug 2010 | 2520 | 2543 | 2515 | 2536 | 2548 | 2543 | 33 | 1.31% | 2510 | 81 | 332 |
| Sep 2010 | 2520 | 2540 | 2520 | 2525 | 2535 | 2530 | 25 | 1.00% | 2505 | 169 | 12266 |
| Nov 2010 | 2525 | 2526 | 2516 | 2516 | 2520 | 2520 | 25 | 1.00% | 2495 | 245 | 4250 |
| Jan 2011 | 2515 | 2520 | 2509 | 2501 | 2512 | 2509 | 24 | 0.97% | 2485 | 126 | 3150 |
| Mar 2011 | - | - | - | 2497 | 2514 | - | - | - | 2484 | 0 | 1290 |
| May 2011 | - | - | - | 2493 | 2550 | - | - | - | 2444 | 0 | 765 |
| Jul 2011 | - | - | - | - | - | - | - | - | 2444 | 0 | 250 |
| Sep 2011 | - | - | - | - | - | - | - | - | 2444 | 0 | 75 |
| Nov 2011 | - | - | - | 2440 | 2530 | - | - | - | 2444 | 0 | 50 |
| Jan 2012 | - | - | - | - | - | - | - | - | 2444 | 0 | - |
| Mar 2012 | - | - | - | - | - | - | - | - | 2444 | 0 | - |
From the category:
Crude Palm Oil (CPO) Futures
Friday, March 19, 2010
Thursday, March 18, 2010
Wednesday, March 17, 2010
Tuesday, March 16, 2010
Subscribe to Palm Oil HQ PRO for full access to all Palm Oil News, Prices & Live Market Updates
Palm Oil HQ Free Daily Palm Oil News Update
Summary of the previous days free news articles on Palm Oil HQ. Delivered daily at 7:00am UTC +8.
