The Chart and table below show the latest Crude Palm Oil (CPO) Futures prices, as traded on the Bursa Malaysia Derivitives Exchange.
First trading session: Weekdays 10:30 a.m. to 12:30 p.m
Second trading session: Weekdays 3:00 p.m. to 6:00 p.m
Current Malaysian local time: 12:09:34 PM Thu, August 28th 2008
| 1 USD = 3.3818 MYR Updated: 12:00:03 PM Thu, August 28th 2008 | ||||||||
| Month | Open | High | Low | Last | Sett.p | Change | Volume | O.P |
| Sep 2008 | 2,437 | 2,441 | 2,437 | 2,441 | 2,480 | -39 | 13 | 1,466 |
| Oct 2008 | 2,462 | 2,480 | 2,462 | 2,480 | 2,501 | -21 | 95 | 12,503 |
| Nov 2008 | 2,462 | 2,488 | 2,452 | 2,488 | 2,502 | -14 | 671 | 15,251 |
| Dec 2008 | 2,466 | 2,490 | 2,463 | 2,490 | 2,504 | -14 | 86 | 8,848 |
| Feb 2009 | - | - | - | - | 2,518 | - | - | 572 |
| Mar 2009 | - | 2,465 | 2,520 | - | 2,189 | - | - | 0 |
| 0.00 | - | - | - | 2,500 | 0 | 2,668 | - | 0 |
| Jul 2009 | - | - | - | - | 2,511 | - | - | 2,374 |
| Sep 2009 | - | - | - | 2,551 | 0 | 984 | - | 0 |
| Nov 2009 | - | - | - | - | 2,507 | - | - | 424 |
| Jan 2010 | - | - | - | - | 2,505 | - | - | 886 |
| Mar 2010 | - | - | - | - | 2,503 | - | - | 219 |
| May 2010 | - | - | - | - | 2,503 | - | - | 1,114 |
| Jul 2010 | - | - | - | - | 2,503 | - | - | 36 |
Average Historical Spot Settlement Price for Crude Palm Oil on the Bursa Malaysia Derivitives Exchange.